Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 134 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 337 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 13 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 255 of 485 |
5. | Last Of His Kind | (acoustic guitar - solo) | 6 of 16 |
6. | For The Turnstiles | (banjo - solo) | 13 of 57 |
7. | Someday | (piano) | 12 of 101 |
8. | Dance, Dance, Dance>Love Is A Rose | (acoustic guitar - solo) | 3 of 21 |
9. | Sugar Mountain | (acoustic guitar - solo) | 280 of 464 |
10. | Don't Take Your Love Away From Me | (electric guitar) | 36 of 63 |
11. | Welcome To The Big Room | (electric guitar) | 12 of 63 |
12. | This Note's For You | (electric guitar) | 13 of 158 |
13. | Mr. Soul | (electric guitar) | 225 of 496 |
14. | Cinnamon Girl | (electric guitar) | 280 of 834 |
15. | The Loner | (electric guitar) | 128 of 238 |
16. | Down By The River | (electric guitar) | 281 of 614 |
17. | Ain't It The Truth* | (electric guitar) | 1 of 57 |
18. | Everybody Knows This Is Nowhere | (electric guitar) | 89 of 316 |
19. | Mideast Vacation | (electric guitar) | 81 of 88 |
20. | Long Walk Home | (piano) | 83 of 89 |
21. | Powderfinger | (electric guitar) | 256 of 812 |
22. | Like A Hurricane | (electric guitar) | 204 of 554 |
23. | Tonight's The Night | (electric guitar) | 98 of 301 |
24. | Hey Hey, My My (Into The Black) | (electric guitar) | 157 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 135 |
NYA Timeline: |
Yes |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, acoustic guitar, electric guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.