| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suite: Judy Blue Eyes | |||||||||||||
| 2 | Blackbird | |||||||||||||
| 3 | On The Way Home | acoustic guitar | Band | 230 | 0 | 87.83 | 38.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Teach Your Children | |||||||||||||
| 5 | Tell Me Why | acoustic guitar | Band | 194 | 0 | 100.00 | 9.28 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Laughing | |||||||||||||
| 7 | The Lee Shore | |||||||||||||
| 8 | Right Between The Eyes | |||||||||||||
| 9 | Chicago | |||||||||||||
| 10 | Expecting To Fly | acoustic guitar | Solo | 36 | 27 | 27.78 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | I Am A Child | acoustic guitar | Solo | 165 | 13 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | The Old Laughing Lady | acoustic guitar | Solo | 75 | 26 | 89.33 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Cinnamon Girl | acoustic guitar | Solo | 853 | 14 | 2.23 | 7.74 | 2.770 | 0.000 | 0 | 0 | 0 | 0 | 2.770 |
| 14 | Black Queen | |||||||||||||
| 15 | 49 Bye-Byes | |||||||||||||
| 16 | America's Children | |||||||||||||
| 17 | Love The One You're With | |||||||||||||
| 18 | Pre-Road Downs | |||||||||||||
| 19 | Long Time Gone | |||||||||||||
| 20 | Helplessly Hoping | |||||||||||||
| 21 | Southern Man | electric guitar | Band | 323 | 0 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | As I Come Of Age | |||||||||||||
| 23 | Ohio | electric guitar | Band | 424 | 0 | 54.48 | 38.68 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Carry On | |||||||||||||
| 25 | Woodstock | |||||||||||||
| 26 | Find The Cost Of Freedom |
If you have any additions, corrections or comments please feel free to contact me.