| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 230 | 13 | 87.83 | 61.74 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | L.A. | acoustic guitar | Solo | 28 | 0 | 57.14 | 57.14 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | I Am A Child | acoustic guitar | Solo | 165 | 0 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Love In Mind | piano | Solo | 42 | 13 | 95.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Borrowed Tune | piano | Solo | 13 | 0 | 84.62 | 84.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Out On The Weekend | acoustic guitar | Band | 135 | 13 | 100.00 | 69.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Harvest | acoustic guitar | Band | 111 | 1 | 99.10 | 27.03 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Time Fades Away | electric guitar | Band | 53 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | New Mama | electric guitar | Band | 84 | 0 | 65.48 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Come Along And Say You Will | electric guitar | Band | 8 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Alabama | electric guitar | Band | 90 | 8 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 16 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Don't Be Denied | electric guitar | Band | 174 | 2 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Lookout Joe | electric guitar | Band | 54 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Last Dance | electric guitar | Band | 44 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Are You Ready For The Country? | piano | Band | 237 | 1 | 59.07 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.