| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonight's The Night | piano | Band | 301 | 1 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 2 | Mellow My Mind | electric guitar | Band | 141 | 1 | 33.33 | 33.33 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | World On A String | electric guitar | Band | 93 | 1 | 67.74 | 67.74 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Speakin' Out | piano | Band | 49 | 1 | 97.96 | 71.43 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Albuquerque | electric guitar | Band | 48 | 1 | 47.92 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | New Mama | acoustic guitar | Band | 84 | 0 | 34.52 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Traces | acoustic guitar | Solo | 20 | 0 | 5.00 | 5.00 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 8 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 0 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Roll Out The Barrel | electric guitar | Band | 2 | 1 | 50.00 | 100.00 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 4.000 |
| 10 | Tired Eyes | electric guitar | Band | 23 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Tonight's The Night | piano | Band | 301 | 1 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Flying On The Ground Is Wrong | acoustic guitar | Solo | 80 | 111 | 32.50 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | I Am A Child | acoustic guitar | Solo | 165 | 13 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Journey Through The Past | piano | Solo | 82 | 19 | 100.00 | 96.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Tell Me Why | acoustic guitar | Band | 194 | 12 | 100.00 | 9.28 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Cowgirl In The Sand | electric guitar | Band | 280 | 3 | 68.93 | 70.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Don't Be Denied | electric guitar | Band | 174 | 12 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.