| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love The One You're With | |||||||||||||
| 2 | The Loner | electric guitar | Band | 235 | 0 | 93.62 | 93.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Long May You Run | electric guitar | Band | 245 | 0 | 31.43 | 43.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | For What It's Worth | |||||||||||||
| 5 | Helpless | electric guitar | Band | 432 | 0 | 8.56 | 42.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Black Queen | |||||||||||||
| 7 | Cowgirl In The Sand | electric guitar | Band | 280 | 1 | 68.93 | 70.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Campaigner | acoustic guitar | Solo | 24 | 0 | 83.33 | 79.17 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 10 | Bite The Bullet | Band | 51 | 0 | 0.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 | |
| 11 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Helplessly Hoping | |||||||||||||
| 13 | Treetop Flyer | |||||||||||||
| 14 | You Can't Catch Me | |||||||||||||
| 15 | 49 Bye-Byes>Circlin' | |||||||||||||
| 16 | Buyin' Time | |||||||||||||
| 17 | Homegrown | electric guitar | Band | 97 | 0 | 56.70 | 58.76 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Mr. Soul | electric guitar | Band | 505 | 1 | 64.75 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Make Love To You | |||||||||||||
| 20 | Southern Man | electric guitar | Band | 323 | 0 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Suite: Judy Blue Eyes |
If you have any additions, corrections or comments please feel free to contact me.