| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tell Me Why | acoustic guitar | Solo | 194 | 1 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Roll Another Number (For The Road) | acoustic guitar | Solo | 320 | 2 | 14.69 | 5.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Journey Through The Past | piano | Solo | 82 | 0 | 100.00 | 96.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Harvest | acoustic guitar | Solo | 111 | 79 | 99.10 | 72.97 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Campaigner | acoustic guitar | Solo | 24 | 11 | 83.33 | 79.17 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | A Man Needs A Maid | piano/synthesizer | Solo | 124 | 0 | 71.77 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Country Home | electric guitar | Band | 146 | 0 | 97.95 | 99.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Don't Cry No Tears | electric guitar | Band | 165 | 0 | 98.18 | 98.18 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Drive Back | electric guitar | Band | 107 | 3 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Cowgirl In The Sand | electric guitar | Band | 280 | 1 | 68.93 | 70.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Bite The Bullet | electric guitar | Band | 51 | 2 | 98.04 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Lotta Love | electric guitar | Band | 102 | 0 | 35.29 | 67.65 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Like A Hurricane | electric guitar | Band | 581 | 0 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Are You Ready For The Country? | piano | Band | 237 | 0 | 59.07 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Cortez The Killer | electric guitar | Band | 556 | 0 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Homegrown | electric guitar | Band | 97 | 12 | 56.70 | 58.76 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Southern Man | electric guitar | Band | 323 | 21 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.