Instrumentation | Performance | ||
---|---|---|---|
1. | I'm The Ocean | (12 string acoustic guitar) | 14 of 34 |
2. | Homefires | (12 string acoustic guitar) | 25 of 39 |
3. | Burned | (acoustic guitar) | 14 of 28 |
4. | On The Way Home | (acoustic guitar) | 216 of 230 |
5. | If You Got Love | (pump organ) | 30 of 44 |
6. | My Heart | (piano) | 6 of 20 |
7. | A Dream That Can Last* | (piano) | 1 of 14 |
8. | Song X | (electric guitar) | 14 of 20 |
9. | Prime Of Life | (electric guitar) | 4 of 17 |
10. | When I Hold You In My Arms | (piano/electric guitar) | 31 of 45 |
11. | Mother Earth (Natural Anthem) | (pump organ) | 210 of 221 |
12. | Ohio | (electric guitar) | 401 of 416 |
13. | Days That Used To Be | (acoustic guitar) | 56 of 62 |
14. | Don't Forget Love* | (piano) | 1 of 15 |
15. | Heart Of Gold | (acoustic guitar) | 859 of 890 |
16. | Love Earth* | (12 string acoustic guitar) | 1 of 20 |
17. | Four Strong Winds | (12 string acoustic guitar) | 72 of 84 |
Tape Exists: | Yes |
---|---|
Length: | 85 |
NYA Timeline: |
Yes |
Notes: | |
Tour: | 2023 Coastal Tour |
Band: | Solo |
Neil Young - vocals, acoustic guitar, 12 string acoustic guitar, electric guitar, piano, pump organ, harmonica | |
Bob Rice - vibraphone on My Heart, piano on When I Hold You In My Arms | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.