| Instrumentation | Performance | Last played | Last played span | ||
|---|---|---|---|---|---|
| 1. | Love And Only Love | (electric guitar) | 188 of 351 | 2012-10-03 | 2 days |
| 2. | Powderfinger | (electric guitar) | 683 of 816 | 2012-10-03 | 2 days |
| 3. | Born In Ontario | (electric guitar) | 8 of 45 | 2012-10-03 | 2 days |
| 4. | Walk Like A Giant | (electric guitar) | 8 of 66 | 2012-10-03 | 2 days |
| 5. | The Needle And The Damage Done | (acoustic guitar - solo) | 575 of 656 | 2012-10-03 | 2 days |
| 6. | Twisted Road | (acoustic guitar - solo) | 8 of 44 | 2012-10-03 | 2 days |
| 7. | Ramada Inn | (electric guitar) | 8 of 67 | 2012-10-03 | 2 days |
| 8. | F*!#in' Up | (electric guitar) | 188 of 306 | 2012-10-03 | 2 days |
| 9. | Psychedelic Pill | (electric guitar) | 7 of 50 | 2012-10-03 | 2 days |
| 10. | Cortez The Killer | (electric guitar) | 493 of 563 | 2012-10-03 | 2 days |
| 11. | Hey Hey, My My (Into The Black) | (electric guitar) | 531 of 643 | 2012-10-03 | 2 days |
| --- | |||||
| 12. | Like A Hurricane | (electric guitar) | 502 of 581 | 2012-09-22 | 13 days |
Tape Exists: | Yes |
|---|---|
Length: | 118 |
NYA Timeline: |
No |
Notes: | |
Tour: | |
Band: | Crazy Horse, Lineup 3 |
| Neil Young - vocals, acoustic guitar, electric guitar | |
| Frank Sampedro - electric guitar, keyboards, vocals | |
| Billy Talbot - bass, vocals | |
| Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.