1978 One Stop World Tour | 1978 | T o t a l s | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | ||||||||||||
24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | |||
![]() | S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
||
# of songs: | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 15 | 16 | 16 | 152 | |
1 | Pocahontas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | Human Highway | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Already One | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 |
4 | Comes A Time | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 |
5 | Birds | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
6 | My My, Hey Hey (Out Of The Blue) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 |
7 | Shots | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
8 | Cowgirl In The Sand | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | ||
9 | After The Gold Rush | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
10 | Thrasher | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | The Ways Of Love | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
12 | I Believe In You | 12 | 12 | 2 | ||||||||
13 | Ride My Llama | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 13 | 13 | 13 | 10 |
14 | Sugar Mountain | 14 | 14 | 14 | 14 | 14 | 15 | 13 | 14 | 14 | 14 | 10 |
15 | Sail Away | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 15 | 15 | 15 | 10 |
16 | Out Of My Mind | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 7 | |||
17 | Down By The River | 7 | 7 | 2 | ||||||||
18 | Powderfinger | 12 | 1 | |||||||||
19 | Homegrown | 16 | 16 | 2 | ||||||||
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
If you have any additions, corrections or comments please feel free to contact me.