| 2025-09-05 | Show | 2025-10-25, Painted Turtle Camp, Lake Hughes |
| 2025-05-13 | Show | 2025-09-20, Huntington Bank Stadium, Minneapolis |
| 2025-04-10 | Show | 2025-07-06, Lake Stage, Montreux |
| 2025-04-04 | Show | 2025-04-12, Gloria Molina Grand Park, Los Angeles |
| 2025-10-28 | Show | 1973-10-28, Physical Education Complex - McMaster University, Hamilton |
| 2025-10-25 | Show | 2025-10-25, Painted Turtle Camp, Lake Hughes |
| 2025-10-15 | Show | 1973-01-10, Arie Crown Theater, Chicago |
| 2025-10-01 | Show | 1967-01-20, The Palace, Hollywood |
| 2025-10-01 | Show | 1967-09-28, Warwick Theater, Providence |
| 2025-09-24 | Show | 1984-02-07, The Catalyst, Santa Cruz |
| 2025-09-24 | Show | 1984-02-07, The Catalyst, Santa Cruz |
| 2025-09-24 | Show | 1984-02-06, The Catalyst, Santa Cruz |
| 2025-09-24 | Show | 1984-02-06, The Catalyst, Santa Cruz |
| 2025-09-22 | Show | 1990-11-12, The Mountain House, Woodside |
| 2025-09-20 | Show | 2025-09-20, Huntington Bank Stadium, Minneapolis |
| 2025-09-15 | Show | 2025-09-15, Hollywood Bowl, Hollywood |
| 2025-09-12 | Show | 2025-09-12, Shoreline Amphitheatre, Mountain View |
| 2025-09-11 | Show | 1986-01-23, Waldorf-Astoria Hotel, New York City |
| 2025-09-10 | Show | 2025-09-10, Hayden Homes Amphitheater, Bend |
| 2025-09-09 | Show | 2025-09-08, Deer Lake Park, Burnaby |
| 2025-09-06 | Show | 2025-09-06, Deer Lake Park, Burnaby |
| 2025-09-05 | Show | 2004-10-05, Xcel Energy Center, St. Paul |
| 2025-09-05 | Show | 2025-09-04, Chateau Ste. Michelle Winery, Woodinville |
| 2025-09-01 | Show | 2025-09-01, Fiddler's Green Amphitheatre, Englewood |
| 2025-08-29 | Show | 2025-08-29, BMO Pavilion, Milwaukee |
| 2025-08-28 | Show | 2019-05-17, Keller Theater, Portland |
| 2025-08-27 | Show | 2025-08-27, Huntington Bank Pavilion at Northerly Island, Chicago |
| 2025-08-25 | Show | 2025-08-25, Bethel Woods Center For The Arts, Bethel |
| 2025-08-23 | Show | 2025-08-23, Northwell at Jones Beach Theater, Wantagh |
| 2025-08-21 | Show | 2025-08-21, BankNH Pavilion, Gilford |
| 2025-08-19 | Show | 2025-08-19, Budweiser Stage, Toronto |
| 2025-08-17 | Show | 2025-08-17, Budweiser Stage, Toronto |
| 2025-08-15 | Show | 2025-08-15, Blossom Music Center, Cuyahoga Falls |
| 2025-08-13 | Show | 2025-08-13, Pine Knob Music Theatre, Clarkston |
| 2025-08-10 | Show | 2025-08-10, Allianz Amphitheater at Riverfront, Richmond |
| 2025-08-08 | Show | 2025-08-08, PNC Music Pavilion, Charlotte |
| 2025-07-13 | Show | 2025-07-13, Adidas Arena, Paris |
| 2025-07-11 | Show | 2025-07-11, Hyde Park, London |
| 2025-07-08 | Show | 2025-07-08, Cannstatter Wasen, Stuttgart |
| 2025-07-06 | Show | 2025-07-06, Lake Stage, Montreux |
| 2025-07-04 | Show | 2025-07-04, Sparkassenpark, Mönchengladbach |
| 2025-07-03 | Show | 2025-07-03, Waldbühne, Berlin |
| 2025-07-01 | Show | 2025-07-01, Drafbaan Stadspark, Groningen |
| 2025-06-30 | Show | 2025-06-30, Royal Palace Open Air - Palace Square, Brussels |
| 2025-06-28 | Show | 2025-06-28, Pyramid Stage, Glastonbury |
| 2025-06-26 | Show | 2025-06-26, Malahide Castle, Dublin |
| 2025-06-22 | Show | 2025-06-22, Tiøren, København |
| 2025-06-20 | Show | 2025-06-20, Bergenhus Festning - Plenen, Bergen |
| 2025-06-18 | Show | 2025-06-18, Dalhalla, Rättvik |
| 2025-06-17 | Show | 1989-07-02, Rushmore Plaza Civic Center, Rapid City |
| 2025-05-23 | Show | 2025-05-23, Lakefield Northcote Campus, Lakefield |
| 2025-05-03 | Show | 2025-04-26, Greek Theatre, Los Angeles |
| 2025-04-12 | Show | 2025-04-12, Gloria Molina Grand Park, Los Angeles |
| 2026-02-28 | Extra | 1993-08-18, Canadian National Exhibition Grandstand, Toronto |
| 2026-01-26 | Extra | 2011-10-23, Shoreline Amphitheatre, Mountain View |
| 2026-01-26 | Extra | 2011-10-22, Shoreline Amphitheatre, Mountain View |
| 2026-01-26 | Extra | 2003-10-26, Shoreline Amphitheatre, Mountain View |
| 2026-01-26 | Extra | 2003-10-25, Shoreline Amphitheatre, Mountain View |
| 2026-01-26 | Extra | 1997-10-18, Shoreline Amphitheatre, Mountain View |
| 2026-01-26 | Extra | 1996-10-20, Shoreline Amphitheatre, Mountain View |
| 2026-01-26 | Extra | 1996-10-19, Shoreline Amphitheatre, Mountain View |
| 2026-01-16 | Extra | 1988-08-27, Jones Beach Theater, Wantagh |
| 2026-01-16 | Extra | 1996-06-09, Old Princeton Landing, Princeton-By-The-Sea |
| 2026-01-16 | Extra | 1996-05-23, Old Princeton Landing, Princeton-By-The-Sea |
| 2026-01-16 | Extra | 1996-05-09, The Catalyst, Santa Cruz |
| 2026-01-16 | Extra | 1996-05-08, The Catalyst, Santa Cruz |
| 2026-01-16 | Extra | 1996-04-13, Old Princeton Landing, Princeton-By-The-Sea |
| 2026-01-16 | Extra | 1996-03-19, Old Princeton Landing, Princeton-By-The-Sea |
| 2026-01-16 | Extra | 1982-08-14, The Catalyst, Santa Cruz |
| 2025-12-23 | Extra | 1970-02-25, Music Hall, Cincinnati |
| 2025-12-12 | Extra | 1988-08-16, Poplar Creek Music Theater, Hoffman Estates |
| 2025-12-12 | Extra | 1976-03-08, Kyuden-Kinen Taiikukan, Fukuoka |
| 2025-12-11 | Extra | 1995-08-23, The Royal Amphitheater, Caesaria |
| 2025-12-11 | Extra | 1995-08-22, Sultan's Pool, Jerusalem |
| 2025-12-11 | Extra | 1993-07-16, Festa Dell'Unita, Correggio |
| 2025-11-30 | Extra | 1984-06-22, Opera House, Austin |
| 2025-11-03 | Extra | 1988-10-27, Golden Hall, San Diego |
| 2025-09-24 | Extra | 2025-10-25, Painted Turtle Camp, Lake Hughes |
| 2025-09-15 | Extra | 2025-09-15, Hollywood Bowl, Hollywood |
| 2025-09-11 | Extra | 1993-07-05, Sportpaleis Ahoy', Rotterdam |
| 2025-09-11 | Extra | 2025-09-12, Shoreline Amphitheatre, Mountain View |
| 2025-09-11 | Extra | 2025-09-10, Hayden Homes Amphitheater, Bend |
| 2025-09-05 | Extra | 1963-09-02, Topps Discount Store Parking Lo, Winnipeg |
| 2025-09-01 | Extra | 2025-09-01, Fiddler's Green Amphitheatre, Englewood |
| 2025-08-23 | Extra | 2025-08-19, Budweiser Stage, Toronto |
| 2025-08-23 | Extra | 2025-08-17, Budweiser Stage, Toronto |
| 2025-08-21 | Extra | 2025-08-21, BankNH Pavilion, Gilford |
| 2025-08-15 | Extra | 2025-08-15, Blossom Music Center, Cuyahoga Falls |
| 2025-08-07 | Extra | 2025-09-04, Chateau Ste. Michelle Winery, Woodinville |
| 2025-08-07 | Extra | 2025-08-25, Bethel Woods Center For The Arts, Bethel |
| 2025-07-19 | Extra | 2025-07-04, Sparkassenpark, Mönchengladbach |
| 2025-07-19 | Extra | 2025-07-13, Adidas Arena, Paris |
| 2025-07-19 | Extra | 2025-07-03, Waldbühne, Berlin |
| 2025-07-19 | Extra | 2025-06-20, Bergenhus Festning - Plenen, Bergen |
| 2025-07-19 | Extra | 2025-06-18, Dalhalla, Rättvik |
| 2025-06-11 | Extra | 1995-02-06, Moore Theater, Seattle |
| 2025-06-10 | Extra | 2025-09-08, Deer Lake Park, Burnaby |
| 2025-06-10 | Extra | 2025-09-20, Huntington Bank Stadium, Minneapolis |
| 2025-06-10 | Extra | 2025-06-30, Royal Palace Open Air - Palace Square, Brussels |
| 2025-06-10 | Extra | 2025-08-29, BMO Pavilion, Milwaukee |
| 2025-06-09 | Extra | 2023-07-24, Lake Tahoe Outdoor Arena at Harveys, Stateline |
| 2025-06-09 | Extra | 2023-07-23, Oxbow RiverStage, Napa |
| 2025-06-09 | Extra | 2023-07-15, Greek Theatre, Berkeley |
| 2025-05-26 | Extra | 1985-08-30, Cactus Corral, Perham |
| 2025-05-24 | Extra | 2025-07-11, Hyde Park, London |
| 2025-05-24 | Extra | 2025-05-23, Lakefield Northcote Campus, Lakefield |
| 2025-05-09 | Extra | 2025-07-01, Drafbaan Stadspark, Groningen |
| 2025-05-07 | Extra | 1982-10-18, Deutschlandhalle, West Berlin |
| 2025-04-10 | Extra | 2025-07-06, Lake Stage, Montreux |
| 2025-04-04 | Extra | 2025-04-12, Gloria Molina Grand Park, Los Angeles |
| 2026-02-09 | Song | Love To Burn |
| 2026-01-24 | Song | Hitchhiker |
| 2025-12-21 | Song | Goin' Back |
| 2025-12-21 | Song | Scenery |
| 2025-11-15 | Song | I'm The Ocean |
| 2025-10-03 | Song | Stand For Peace |
| 2025-09-16 | Song | Long Walk Home |
| 2025-08-27 | Song | Big Crime |
| 2025-07-08 | Song | Be My Girl |
| 2025-06-13 | Song | Family Life |
| 2025-06-13 | Song | Bottle Of Love |
| 2025-06-13 | Song | Movin Ahead |
| 2025-06-12 | Song | Silver Eagle |
| 2025-06-12 | Song | First Fire Of Winter |
| 2025-06-12 | Song | Dark Mirage |
| 2025-06-11 | Song | Talkin To The Trees |
| 2025-06-11 | Song | Big Change |
| 2025-06-11 | Song | Thankful |
| 2025-05-03 | Song | Lets Roll Again |
| 2026-01-10 | Song Quote | The Old Laughing Lady |
| 2025-12-31 | Song Quote | Piece Of Crap |
| 2025-09-09 | Song Quote | Ambulance Blues |
| 2025-08-09 | Song Quote | F*!#in' Up |
| 2025-08-09 | Song Quote | F*!#in' Up |
| 2025-08-09 | Song Quote | Dance, Dance, Dance |
| 2025-05-27 | Song Quote | My Boy |
| 2026-03-15 | General update | Added Songs on Live Recordings page under Stats/Songs. Lists how many and which Live Albums, Timeline Concerts, Films & webcasts songs are on. |
| 2026-03-09 | General update | Added a NYA Timeline line to the songs page denoting which NYA Timeline Concerts contain a specific song |
| 2026-03-07 | General update | Cleanup of Alt Discography pages - album, simple and session. |
| 2026-01-11 | General update | Sugar Mountain migrated to a new web hosting provider |
| 2025-10-14 | General update | Stats update.
Reorganized dropdown list
Added Stat Summary page
Added Openers, closers & encores page |
| 2025-10-09 | General update | Added new Advanced Multiple Song Search tool (sm_asearch_new.php). Still testing. |
| 2025-09-05 | General update | Updated the NYA Timeline Concerts page to include Recording Date & Released Date sort options |
| 2025-08-22 | General update | Added "Recorded Date" sort to the NYA Outtakes & Demos album |
| 2025-08-17 | General update | Added .jpg download option to grids |
| 2025-08-10 | General update | Updated sm_album.php in the main discography to include how many times each song has been played |
| 2025-05-25 | General update | Added Last played & Last played span to sm_show_detail.php |
| 2025-05-25 | General update | Changed banjo to 6 string banjo |