Session Date: | October 9, 1969 |
---|---|
Studio: | Sunset Sound, Hollywood, CA |
Produced by: | David Briggs & Neil Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 4:39 |
Musicians: | Neil Young: vocals, guitar Danny Whitten: guitar, vocals Billy Talbot: bass Ralph Molina: drums, vocals |
Track 8
Session Date: | November 7, 1969 |
---|---|
Studio: | Wally Heider Studios, San Francisco, CA |
Produced by: | Crosby, Stills, Nash & Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:38 |
Musicians: | Neil Young: lead vocals, acoustic guitar David Crosby: vocals Stephen Stills: vocals, electric guitar, piano Graham Nash: vocals Dallas Taylor: drums Greg Reeves: bass |
Side 1 Track 4
Side B
Side 1 Track 4
Side 2 Track 3
Side 3 Track 5
Side 3 Track 16
Disc 2 Track 5
Track 4
Original Album Track 4
Session Date: | November 7, 1969 |
---|---|
Studio: | Wally Heider Studios, San Francisco |
Produced by: | Crosby, Stills, Nash & Young |
Recording type: | Studio |
Mono/Stereo: | stereo |
Length: | 3:45 |
Notes: | previously unreleased version |
Musicians: | Neil Young: lead vocals, acoustic guitar, harmonica Stephen Stills: vocals, lead guitar, piano David Crosby: vocals Graham Nash: vocals, guitar Greg Reeves: bass Dallas Taylor: drums |
Disc 04 - Topanga 2 (1969-1970) Track 11
Alternates Track 4
Side 1 Track 4
Session Date: | January 19, 1971 |
---|---|
Studio: | Massey Hall, Toronto, Ontario, Canada |
Produced by: | David Briggs & Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:14 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 5
Disc 07 - Live at Massey Hall (Toronto 1971) Track 5
Session Date: | August 27, 1974 |
---|---|
Studio: | Chicago Stadium, Chicago, Illinois, USA |
Produced by: | Graham Nash & Joel Bernstein |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:44 |
Musicians: | Neil Young: lead vocals, electric guitar, harmonica Stephen Stills: vocals, electric guitar David Crosby: vocals, 12-string electric guitar Graham Nash: vocals, piano Tim Drummond: bass Russ Kunkel: drums |
Disc 1 Track 4
Session Date: | November 25, 1976 |
---|---|
Studio: | Winterland, San Francisco, California, USA |
Produced by: | Robbie Robertson |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:47 |
Musicians: | Neil Young: vocals, acoustic guitar Joni Mitchell: backing vocals |
Side 1 Track 4
Disc 2 Track 1
Disc 3 - Hitchhikin' Judy (August 1976 to February 1977) Track 17
Session Date: | September 18, 1983 |
---|---|
Studio: | Hara Arena, Dayton, Ohio, USA |
Produced by: | Jeanne Field / L.A. Johnson / Elliot Rabinowitz / Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:18 |
Musicians: | Neil Young: vocals, piano, harmonica Larry Byrom: backing vocals Anthony Crawford: backing vocals Rick Palombi: backing vocals |
Track 3
Session Date: | October 13, 1986 |
---|---|
Studio: | Shoreline Amphitheatre, Mountain View, California, USA |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:08 |
Musicians: | Neil Young: lead vocals, guitar Bruce Springsteen: vocals, guitar Nils Lofgren: vocals, guitar |
Disc 3 Track 7
Session Date: | February 7, 1993 |
---|---|
Studio: | Universal Studios, Universal City, California, USA |
Produced by: | David Briggs |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:45 |
Musicians: | Neil Young: vocals, piano, harmonica Nils Lofgren: accordion Astrid Young: vocals Nicolette Larson: vocals |
Track 8
Session Date: | September 20, 2000 |
---|---|
Studio: | Red Rocks Amphitheatre, Morrison, Colorado, USA |
Produced by: | L. A. Johnson |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | |
Musicians: |
Track 4
Session Date: | May 2011 |
---|---|
Studio: | Massey Hall, Toronto, Ontario, Canada |
Produced by: | Jonathan Demme / Elliot Rabinowitz |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 14
Session Date: | December 1, 2017 |
---|---|
Studio: | Coronation Hall, Omemee, Ontario, Canada |
Produced by: | |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 14
Session Date: | April 10, 2020 |
---|---|
Studio: | Daryl Hannah & Neil Young's home, Telluride, Colorado, USA |
Produced by: | |
Recording type: | Studio |
Mono/Stereo: | mono |
Length: | 4:06 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 6
Session Date: | January 22, 1971 |
---|---|
Studio: | Shakespeare Theatre, Stratford, Connecticut, USA |
Produced by: | Neil Young and John Hanlon |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 3:49 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 10
Track 10
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 2
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 2
Session Date: | October 16, 1969 |
---|---|
Studio: | The Canterbury House, Ann Arbor, Michigan, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 3
Session Date: | May 29, 2010 |
---|---|
Studio: | Fox Theatre, Atlanta, Georgia, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 3
Session Date: | December 4, 1970 |
---|---|
Studio: | Carnegie Hall, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 4:48 |
Musicians: | Neil Young: vocals, acoustic guitar |
Track 7
Track 7
Session Date: | February 17, 1983 |
---|---|
Studio: | Memorial Auditorium, Buffalo, New York, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 9
Session Date: | July 11, 1993 |
---|---|
Studio: | Finsbury Park, London, England |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 4
Session Date: | May 16, 1974 |
---|---|
Studio: | The Bottom Line, New York City, New York, USA |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | mono |
Length: | 4:50 |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica |
Track 5
Track 5
Session Date: | July 3, 2019 |
---|---|
Studio: | Waldbühne, Berlin, Germany |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | 5:22 |
Musicians: | Neil Young: vocal, acoustic guitar, harmonica Lukas Nelson: electric guitar, vocal Micah Nelson: piano, vocal Anthony Logerfo: drums Corey McCormick: bass, vocal Tato Melgar: percussion |
Track 3
Track 3
Session Date: | November 5, 1973 |
---|---|
Studio: | Rainbow Theatre, London, England |
Produced by: | Neil Young & Niko Bolas: "The Volume Dealers" |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: | Neil Young: vocals, acoustic guitar, harmonica Ben Keith: pedal steel guitar, vocals Nils Lofgren: guitar, piano, accordion, vocals Billy Talbot: bass, vocals Ralph Molina: drums, vocals |
Disc 2 Track 12
Track 11
Session Date: | November 5, 1996 |
---|---|
Studio: | Metro Centre, Halifax, Nova Scotia, Canada |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 9
Session Date: | September 29, 1984 |
---|---|
Studio: | Gilley's Rodeo Arena, Pasadena, Texas, USA |
Produced by: | Neil Young |
Recording type: | Live |
Mono/Stereo: | stereo |
Length: | |
Musicians: |
Track 13
If you have any additions, corrections or comments please feel free to contact me.