| # | Song | Count |
|---|---|---|
| 1 | Heart Of Gold | 896 |
| 2 | Cinnamon Girl | 855 |
| 3 | Powderfinger | 816 |
| 4 | After The Gold Rush | 699 |
| 5 | Old Man | 672 |
| # | Song | Count |
|---|---|---|
| 1 | All Along The Watchtower | 107 |
| 1 | Blowin' In The Wind | 107 |
| 2 | Oh, Lonesome Me | 99 |
| 3 | Four Strong Winds | 84 |
| 4 | A Day In The Life | 69 |
| # | Song | Count |
|---|---|---|
| 1 | Whiskey Boot Hill | 20922 |
| 2 | You Know I Love You | 20812 |
| 3 | Sea Of Madness | 20699 |
| 4 | Down To The Wire | 20673 |
| 5 | I've Loved Her So Long | 20630 |
| # | Band | Count |
|---|---|---|
| 1 | Crazy Horse, All | 612 |
| 2 | Solo | 371 |
| 3 | Buffalo Springfield, All | 278 |
| 4 | CSNY, All | 221 |
| 5 | The Squires | 169 |
| # | Band Member | Count |
|---|---|---|
| 1 | Ralph Molina | 750 |
| 2 | Frank Sampedro | 668 |
| 3 | Ben Keith | 646 |
| 4 | Billy Talbot | 641 |
| 5 | Stephen Stills | 554 |
| # | Label | Count |
|---|---|---|
| 1 | New York City | 141 |
| 2 | Winnipeg | 109 |
| 3 | San Francisco | 72 |
| 4 | Los Angeles | 69 |
| 5 | Mountain View | 62 |
| # | Label | Count |
|---|---|---|
| 1 | USA | 1901 |
| 2 | Canada | 340 |
| 3 | England | 58 |
| 4 | Germany | 53 |
| 5 | Australia | 43 |
| # | Instrument | Count |
|---|---|---|
| 1 | electric guitar | 18494 |
| 2 | acoustic guitar | 11416 |
| 3 | piano | 2553 |
| 4 | 12 string acoustic guitar | 692 |
| 5 | pump organ | 654 |
| # | Song | Count |
|---|---|---|
| 1 | Love And Only Love | 139 |
| 2 | Hey Hey, My My (Into The Black) | 127 |
| 2 | Mr. Soul | 127 |
| 3 | On The Way Home | 110 |
| 4 | Comes A Time | 107 |
| # | Song | Count |
|---|---|---|
| 1 | Rockin' In The Free World | 268 |
| 2 | Hey Hey, My My (Into The Black) | 134 |
| 3 | Like A Hurricane | 80 |
| 4 | Powderfinger | 77 |
| 5 | Heart Of Gold | 76 |
| # | Song | Count |
|---|---|---|
| 1 | Roll Another Number (For The Road) | 72 |
| 1 | Tonight's The Night | 72 |
| 2 | Get Back To The Country | 65 |
| 3 | Like A Hurricane | 63 |
| 4 | Rockin' In The Free World | 54 |
| # | Show | Score |
|---|---|---|
| 1 | The Bottom Line | 68 |
| 2 | Northrop Auditorium | 57 |
| 3 | 12th and Porter | 56 |
| 4 | Bass Concert Hall | 48 |
| 5 | State Theatre | 48 |
If you have any additions, corrections or comments please feel free to contact me.