| # | Date | Venue Location | Perf Rows |
Raw Score |
Unique | Total | Score (0–100) |
A-Score (0–100) |
Details Songs |
|---|---|---|---|---|---|---|---|---|---|
| 147 | 1974-05-16 | The Bottom Line, New York City, New York, USA New York City, New York, USA | 11 | 26.00 | 14.29 | 40.29 | 68.37 | 68.67 | View Songs → → |
| 1785 | 2019-01-31 | Northrop Auditorium, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 21 | 23.65 | 10.37 | 34.02 | 57.74 | 53.69 | View Songs → → |
| 1313 | 2005-08-20 | 12th and Porter, Nashville, Tennessee, USA Nashville, Tennessee, USA | 6 | 16.90 | 16.19 | 33.09 | 56.16 | 49.97 | View Songs → → |
| 1039 | 1999-05-29 | Bass Concert Hall, Austin, Texas, USA Austin, Texas, USA | 27 | 20.03 | 8.75 | 28.78 | 48.84 | 61.36 | View Songs → → |
| 1784 | 2019-01-29 | State Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 22 | 13.59 | 14.71 | 28.29 | 48.01 | 44.67 | View Songs → → |
| 903 | 1996-06-04 | Old Princeton Landing, Princeton-By-The-Sea, California, USA Princeton-By-The-Sea, California, USA | 23 | 18.34 | 9.23 | 27.57 | 46.79 | 51.95 | View Songs → → |
| 1751 | 2016-10-13 | Fox Theater Pomona, Pomona, California, USA Pomona, California, USA | 18 | 13.00 | 14.55 | 27.55 | 46.75 | 46.54 | View Songs → → |
| 1681 | 2015-04-16 | SLO Brewing Co., San Luis Obispo, California, USA San Luis Obispo, California, USA | 16 | 21.74 | 5.56 | 27.30 | 46.32 | 54.34 | View Songs → → |
| 1 | 1968-11-09 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 16 | 19.00 | 8.00 | 27.00 | 45.82 | 64.78 | View Songs → → |
| 14 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 15 | 17.00 | 10.00 | 27.00 | 45.82 | 45.94 | View Songs → → |
| 875 | 1995-06-07 | Moe, Seattle, Washington, USA Seattle, Washington, USA | 12 | 19.00 | 6.67 | 25.67 | 43.56 | 52.55 | View Songs → → |
| 1780 | 2019-01-23 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | 19 | 14.70 | 10.37 | 25.07 | 42.55 | 41.12 | View Songs → → |
| 1456 | 2008-12-16 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | 26 | 24.00 | 0.77 | 24.77 | 42.04 | 51.56 | View Songs → → |
| 163 | 1974-08-15 | Nassau Coliseum, Uniondale, New York, USA Uniondale, New York, USA | 10 | 13.00 | 11.43 | 24.43 | 41.46 | 37.72 | View Songs → → |
| 1042 | 1999-06-02 | Aerial Theatre, Houston, Texas, USA Houston, Texas, USA | 24 | 15.72 | 8.67 | 24.38 | 41.38 | 56.51 | View Songs → → |
| 18 | 1970-02-19 | KQED, San Francisco, California, USA San Francisco, California, USA | 8 | 10.00 | 14.12 | 24.12 | 40.93 | 34.68 | View Songs → → |
| 15 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 12 | 14.00 | 10.00 | 24.00 | 40.73 | 37.24 | View Songs → → |
| 28 | 1970-05-12 | Denver Coliseum, Denver, Colorado, USA Denver, Colorado, USA | 6 | 14.00 | 10.00 | 24.00 | 40.73 | 37.24 | View Songs → → |
| 970 | 1997-05-19 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | 19 | 13.45 | 10.40 | 23.85 | 40.48 | 45.16 | View Songs → → |
| 7 | 1969-02-09 | The Riverboat, Toronto, Ontario, Canada Toronto, Ontario, Canada | 21 | 20.00 | 3.75 | 23.75 | 40.31 | 39.66 | View Songs → → |
| 323 | 1983-01-05 | Santa Cruz Civic Auditorium, Santa Cruz, California, USA Santa Cruz, California, USA | 23 | 15.99 | 7.59 | 23.58 | 40.02 | 44.86 | View Songs → → |
| 246 | 1977-08-24 | The Crossroads, Santa Cruz, California, USA Santa Cruz, California, USA | 7 | 16.00 | 7.50 | 23.50 | 39.88 | 36.69 | View Songs → → |
| 1015 | 1999-03-20 | Paramount Theatre, Oakland, California, USA Oakland, California, USA | 22 | 17.88 | 5.38 | 23.26 | 39.48 | 55.28 | View Songs → → |
| 1028 | 1999-04-27 | E.J. Thomas Hall, Akron, Ohio, USA Akron, Ohio, USA | 25 | 13.23 | 10.00 | 23.23 | 39.43 | 49.86 | View Songs → → |
| 13 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 11 | 11.99 | 11.11 | 23.10 | 39.21 | 41.64 | View Songs → → |
| 1779 | 2018-10-01 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | 22 | 8.89 | 14.12 | 23.01 | 39.05 | 36.15 | View Songs → → |
| 969 | 1997-05-08 | The Trocadero, San Francisco, California, USA San Francisco, California, USA | 21 | 12.27 | 10.40 | 22.67 | 38.47 | 38.47 | View Songs → → |
| 706 | 1989-12-13 | Sportpaleis Ahoy', Rotterdam, The Netherlands Rotterdam, The Netherlands | 19 | 13.37 | 9.09 | 22.46 | 38.11 | 40.93 | View Songs → → |
| 359 | 1983-07-01 | Kansas Coliseum, Wichita, Kansas, USA Wichita, Kansas, USA | 24 | 17.19 | 5.00 | 22.19 | 37.66 | 43.33 | View Songs → → |
| 1712 | 2016-04-28 | Ascend Amphitheatre, Nashville, Tennessee, USA Nashville, Tennessee, USA | 19 | 13.00 | 9.17 | 22.17 | 37.62 | 32.53 | View Songs → → |
| 1763 | 2018-06-19 | Lobero Theatre, Santa Barbara, California, USA Santa Barbara, California, USA | 13 | 9.74 | 12.22 | 21.96 | 37.27 | 37.69 | View Songs → → |
| 1024 | 1999-04-21 | Theatre at Madison Square Garden, New York City, New York, USA New York City, New York, USA | 21 | 12.80 | 8.57 | 21.37 | 36.27 | 50.50 | View Songs → → |
| 162 | 1974-08-14 | Nassau Coliseum, Uniondale, New York, USA Uniondale, New York, USA | 10 | 11.00 | 10.00 | 21.00 | 35.64 | 31.24 | View Songs → → |
| 783 | 1992-03-24 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | 21 | 16.59 | 4.35 | 20.94 | 35.53 | 52.71 | View Songs → → |
| 1011 | 1999-03-11 | Opera House, Spokane, Washington, USA Spokane, Washington, USA | 20 | 15.04 | 5.83 | 20.87 | 35.43 | 44.57 | View Songs → → |
| 1214 | 2003-05-01 | Alte Oper, Frankfurt, Germany Frankfurt, Germany | 21 | 15.84 | 5.00 | 20.84 | 35.37 | 52.61 | View Songs → → |
| 132 | 1973-10-28 | Physical Education Complex - McMaster University, Hamilton, Ontario, Canada Hamilton, Ontario, Canada | 17 | 13.00 | 7.78 | 20.78 | 35.26 | 49.84 | View Songs → → |
| 1228 | 2003-05-23 | Koningin Elisabethzaal, Antwerpen, Belgium Antwerpen, Belgium | 21 | 13.48 | 7.20 | 20.68 | 35.10 | 52.43 | View Songs → → |
| 1683 | 2015-05-23 | Charley's Restaurant And Saloon, Paia, Maui, Hawaii, USA Paia, Maui, Hawaii, USA | 16 | 14.90 | 5.56 | 20.46 | 34.72 | 49.49 | View Songs → → |
| 613 | 1988-04-19 | The World, New York City, New York, USA New York City, New York, USA | 14 | 16.00 | 4.29 | 20.29 | 34.43 | 38.53 | View Songs → → |
| 1208 | 2003-04-22 | Cirkus, Stockholm, Sweden Stockholm, Sweden | 17 | 19.00 | 1.11 | 20.11 | 34.13 | 49.11 | View Songs → → |
| 1764 | 2018-06-20 | Lobero Theatre, Santa Barbara, California, USA Santa Barbara, California, USA | 12 | 8.32 | 11.76 | 20.08 | 34.08 | 32.92 | View Songs → → |
| 906 | 1996-06-09 | Old Princeton Landing, Princeton-By-The-Sea, California, USA Princeton-By-The-Sea, California, USA | 20 | 11.34 | 8.70 | 20.04 | 34.00 | 40.95 | View Songs → → |
| 813 | 1992-11-19 | Chicago Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 21 | 10.67 | 8.89 | 19.56 | 33.20 | 29.66 | View Songs → → |
| 971 | 1997-07-11 | Shoreline Amphitheatre, Mountain View, California, USA Mountain View, California, USA | 23 | 7.41 | 12.00 | 19.41 | 32.94 | 32.18 | View Songs → → |
| 1222 | 2003-05-12 | Vicar Street, Dublin, Ireland Dublin, Ireland | 19 | 13.04 | 6.36 | 19.40 | 32.93 | 53.71 | View Songs → → |
| 1025 | 1999-04-22 | Theatre at Madison Square Garden, New York City, New York, USA New York City, New York, USA | 22 | 12.99 | 6.40 | 19.39 | 32.91 | 45.62 | View Songs → → |
| 1031 | 1999-05-01 | Rosemont Theatre, Rosemont, Illinois, USA Rosemont, Illinois, USA | 23 | 11.50 | 7.86 | 19.36 | 32.85 | 48.28 | View Songs → → |
| 1317 | 2006-07-06 | Tweeter Center at The Waterfront, Camden, New Jersey, USA Camden, New Jersey, USA | 11 | 16.00 | 3.33 | 19.33 | 32.81 | 45.56 | View Songs → → |
| 68 | 1971-02-27 | Royal Festival Hall, London, England London, England | 21 | 12.00 | 7.27 | 19.27 | 32.71 | 37.42 | View Songs → → |
| 1747 | 2016-10-04 | USANA Amphitheatre, West Valley City, Utah, USA West Valley City, Utah, USA | 25 | 11.00 | 8.15 | 19.15 | 32.50 | 37.28 | View Songs → → |
| 125 | 1973-08-11 | Corral Club, Topanga Canyon, California, USA Topanga Canyon, California, USA | 11 | 19.00 | 0.00 | 19.00 | 32.24 | 47.88 | View Songs → → |
| 1795 | 2019-05-25 | Napa Valley Expo, Napa, California, USA Napa, California, USA | 12 | 5.46 | 13.33 | 18.79 | 31.90 | 31.50 | View Songs → → |
| 1029 | 1999-04-28 | Rosemont Theatre, Rosemont, Illinois, USA Rosemont, Illinois, USA | 23 | 10.76 | 7.86 | 18.62 | 31.60 | 44.77 | View Songs → → |
| 244 | 1977-08-22 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | 6 | 11.00 | 7.50 | 18.50 | 31.40 | 31.18 | View Songs → → |
| 131 | 1973-09-22 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 11 | 13.00 | 5.45 | 18.45 | 31.32 | 44.59 | View Songs → → |
| 780 | 1992-03-20 | Orpheum Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | 19 | 8.82 | 9.60 | 18.42 | 31.26 | 36.47 | View Songs → → |
| 175 | 1975-12-19 | The Inn Of The Beginning, Cotati, California, USA Cotati, California, USA | 11 | 6.00 | 12.38 | 18.38 | 31.19 | 33.74 | View Songs → → |
| 810 | 1992-11-15 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | 18 | 7.99 | 10.37 | 18.36 | 31.16 | 28.33 | View Songs → → |
| 1744 | 2016-09-30 | Telluride Town Park, Telluride, Colorado, USA Telluride, Colorado, USA | 22 | 8.00 | 10.32 | 18.32 | 31.09 | 30.98 | View Songs → → |
| 1844 | 2024-09-24 | The Capitol Theatre, Port Chester, New York, USA Port Chester, New York, USA | 15 | 10.34 | 7.78 | 18.12 | 30.75 | 28.06 | View Songs → → |
| 69 | 1973-01-05 | Milwaukee Auditorium, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | 17 | 12.00 | 6.09 | 18.09 | 30.69 | 41.49 | View Songs → → |
| 580 | 1987-11-02 | Cocoanut Grove, Santa Cruz, California, USA Santa Cruz, California, USA | 12 | 18.00 | 0.00 | 18.00 | 30.55 | 46.78 | View Songs → → |
| 1567 | 2012-08-03 | The Pavilion, Albuquerque, New Mexico, USA Albuquerque, New Mexico, USA | 15 | 18.00 | 0.00 | 18.00 | 30.55 | 38.70 | View Songs → → |
| 1748 | 2016-10-06 | AVA Amphitheater, Tucson, Arizona, USA Tucson, Arizona, USA | 24 | 10.00 | 8.00 | 18.00 | 30.55 | 36.01 | View Songs → → |
| 1793 | 2019-05-21 | Paramount Theatre, Seattle, Washington, USA Seattle, Washington, USA | 19 | 9.17 | 8.80 | 17.97 | 30.50 | 35.98 | View Songs → → |
| 1750 | 2016-10-12 | Fox Theater Pomona, Pomona, California, USA Pomona, California, USA | 24 | 4.83 | 13.14 | 17.97 | 30.49 | 30.59 | View Songs → → |
| 262 | 1978-09-19 | Pine Knob Music Theatre, Clarkston, Michigan, USA Clarkston, Michigan, USA | 21 | 17.00 | 0.95 | 17.95 | 30.47 | 44.04 | View Songs → → |
| 1030 | 1999-04-30 | Rosemont Theatre, Rosemont, Illinois, USA Rosemont, Illinois, USA | 24 | 10.03 | 7.59 | 17.62 | 29.90 | 43.67 | View Songs → → |
| 805 | 1992-09-25 | Pacific Amphitheater, Costa Mesa, California, USA Costa Mesa, California, USA | 23 | 11.36 | 6.15 | 17.51 | 29.72 | 35.47 | View Songs → → |
| 771 | 1992-02-13 | Beacon Theater, New York City, New York, USA New York City, New York, USA | 15 | 13.00 | 4.44 | 17.44 | 29.60 | 40.78 | View Songs → → |
| 1229 | 2003-05-24 | Palais des Congres, Paris, France Paris, France | 18 | 16.22 | 1.11 | 17.33 | 29.41 | 48.73 | View Songs → → |
| 360 | 1983-07-02 | Kemper Arena, Kansas City, Missouri, USA Kansas City, Missouri, USA | 25 | 15.00 | 2.22 | 17.22 | 29.23 | 37.85 | View Songs → → |
| 1022 | 1999-04-18 | Orpheum Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | 23 | 10.03 | 7.14 | 17.17 | 29.14 | 43.17 | View Songs → → |
| 1226 | 2003-05-19 | Carling Apollo Hammersmith, London, England London, England | 19 | 11.04 | 6.09 | 17.13 | 29.06 | 48.50 | View Songs → → |
| 974 | 1997-07-17 | Irvine Meadows Amphitheatre, Irvine, California, USA Irvine, California, USA | 19 | 8.00 | 9.09 | 17.09 | 29.00 | 35.00 | View Songs → → |
| 1789 | 2019-05-15 | Queen Elizabeth Theatre, Vancouver, British Columbia, Canada Vancouver, British Columbia, Canada | 22 | 8.77 | 8.28 | 17.05 | 28.93 | 34.96 | View Songs → → |
| 973 | 1997-07-15 | Wolf Mountain, Wolf Mountain, Utah, USA Wolf Mountain, Utah, USA | 21 | 7.84 | 9.17 | 17.00 | 28.86 | 32.22 | View Songs → → |
| 80 | 1973-01-21 | Carnegie Hall, New York City, New York, USA New York City, New York, USA | 18 | 13.00 | 4.00 | 17.00 | 28.85 | 37.60 | View Songs → → |
| 1806 | 2019-09-19 | Murat Theater at Old National Centre, Indianapolis, USA Indianapolis, USA | 18 | 1.65 | 15.33 | 16.98 | 28.82 | 21.43 | View Songs → → |
| 1036 | 1999-05-23 | Orpheum Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 22 | 10.03 | 6.92 | 16.95 | 28.77 | 42.93 | View Songs → → |
| 1038 | 1999-05-27 | Bass Concert Hall, Austin, Texas, USA Austin, Texas, USA | 28 | 11.99 | 4.83 | 16.82 | 28.54 | 48.17 | View Songs → → |
| 1455 | 2008-12-15 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | 25 | 16.00 | 0.77 | 16.77 | 28.46 | 40.04 | View Songs → → |
| 32 | 1970-06-04 | Fillmore East, New York City, New York, USA New York City, New York, USA | 6 | 11.00 | 5.71 | 16.71 | 28.37 | 29.21 | View Songs → → |
| 451 | 1985-03-11 | Festival Hall, Melbourne, Victoria, Australia Melbourne, Victoria, Australia | 27 | 10.00 | 6.67 | 16.67 | 28.28 | 37.23 | View Songs → → |
| 876 | 1995-06-24 | Golden Gate Park Polo Field, San Francisco, California, USA San Francisco, California, USA | 14 | 10.00 | 6.67 | 16.67 | 28.28 | 37.23 | View Songs → → |
| 1223 | 2003-05-13 | Vicar Street, Dublin, Ireland Dublin, Ireland | 19 | 10.00 | 6.67 | 16.67 | 28.28 | 45.31 | View Songs → → |
| 398 | 1984-02-06 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | 11 | 12.00 | 4.62 | 16.62 | 28.20 | 31.79 | View Songs → → |
| 786 | 1992-05-18 | Music Hall, Cleveland, Ohio, USA Cleveland, Ohio, USA | 20 | 7.99 | 8.57 | 16.56 | 28.10 | 37.11 | View Songs → → |
| 601 | 1988-04-11 | The Cabaret, San Jose, California, USA San Jose, California, USA | 13 | 15.00 | 1.54 | 16.54 | 28.07 | 45.17 | View Songs → → |
| 1034 | 1999-05-20 | Fox Theatre, Detroit, Michigan, USA Detroit, Michigan, USA | 21 | 10.03 | 6.43 | 16.46 | 27.93 | 42.39 | View Songs → → |
| 1225 | 2003-05-18 | Carling Apollo Hammersmith, London, England London, England | 18 | 11.00 | 5.45 | 16.45 | 27.92 | 47.76 | View Songs → → |
| 1005 | 1999-03-02 | Queen Elizabeth Theatre, Vancouver, British Columbia, Canada Vancouver, British Columbia, Canada | 23 | 9.03 | 7.41 | 16.44 | 27.90 | 31.60 | View Songs → → |
| 1782 | 2019-01-26 | Pantages Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 18 | 6.80 | 9.60 | 16.40 | 27.83 | 26.17 | View Songs → → |
| 1212 | 2003-04-29 | Congress Centrum Hamburg, Hamburg, Germany Hamburg, Germany | 20 | 12.55 | 3.81 | 16.36 | 27.77 | 50.36 | View Songs → → |
| 642 | 1988-10-29 | Community Center Theater, Sacramento, California, USA Sacramento, California, USA | 20 | 9.41 | 6.92 | 16.34 | 27.73 | 39.56 | View Songs → → |
| 1765 | 2018-06-21 | Lobero Theatre, Santa Barbara, California, USA Santa Barbara, California, USA | 17 | 3.00 | 13.33 | 16.33 | 27.72 | 20.71 | View Songs → → |
| 361 | 1983-07-04 | Omaha Civic Auditorium, Omaha, Nebraska, USA Omaha, Nebraska, USA | 25 | 14.00 | 2.31 | 16.31 | 27.68 | 34.15 | View Songs → → |
| 774 | 1992-02-17 | Beacon Theater, New York City, New York, USA New York City, New York, USA | 17 | 13.88 | 2.35 | 16.23 | 27.54 | 42.13 | View Songs → → |
| 905 | 1996-06-06 | Old Princeton Landing, Princeton-By-The-Sea, California, USA Princeton-By-The-Sea, California, USA | 18 | 7.00 | 9.23 | 16.23 | 27.54 | 34.06 | View Songs → → |
| 1041 | 1999-06-01 | Aerial Theatre, Houston, Texas, USA Houston, Texas, USA | 26 | 11.03 | 5.16 | 16.19 | 27.48 | 44.79 | View Songs → → |
| 1787 | 2019-02-04 | Centennial Concert Hall, Winnipeg, Manitoba, Canada Winnipeg, Manitoba, Canada | 17 | 1.55 | 14.62 | 16.17 | 27.44 | 20.53 | View Songs → → |
| 1675 | 2014-10-05 | Citi Performing Arts Center Wang Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | 23 | 10.72 | 5.38 | 16.11 | 27.34 | 25.85 | View Songs → → |
| 1788 | 2019-05-14 | Queen Elizabeth Theatre, Vancouver, British Columbia, Canada Vancouver, British Columbia, Canada | 20 | 12.77 | 3.33 | 16.10 | 27.33 | 33.92 | View Songs → → |
| 1503 | 2010-05-18 | Palace Theatre, Albany, New York, USA Albany, New York, USA | 18 | 16.00 | 0.00 | 16.00 | 27.15 | 36.49 | View Songs → → |
| 305 | 1982-09-24 | National Exhibition Centre Arena, Birmingham, England Birmingham, England | 21 | 15.00 | 0.95 | 15.95 | 27.07 | 33.75 | View Songs → → |
| 322 | 1982-10-19 | Deutschlandhalle, West Berlin, West Germany West Berlin, West Germany | 20 | 13.00 | 2.86 | 15.86 | 26.91 | 30.95 | View Songs → → |
| 1791 | 2019-05-18 | Martin Woldson Theater at The Fox, Spokane, Washington, USA Spokane, Washington, USA | 22 | 9.77 | 5.93 | 15.70 | 26.64 | 36.16 | View Songs → → |
| 815 | 1992-11-22 | Orpheum Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 22 | 6.71 | 8.97 | 15.68 | 26.60 | 25.37 | View Songs → → |
| 1026 | 1999-04-24 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | 23 | 8.99 | 6.67 | 15.66 | 26.57 | 38.81 | View Songs → → |
| 227 | 1976-11-14 | Dane County Veterans Memorial Coliseum, Madison, Wisconsin, USA Madison, Wisconsin, USA | 19 | 11.59 | 4.00 | 15.59 | 26.46 | 30.66 | View Songs → → |
| 41 | 1970-11-30 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 10 | 7.00 | 8.57 | 15.57 | 26.43 | 27.95 | View Songs → → |
| 34 | 1970-06-05 | Café Feenjon, New York City, New York, USA New York City, New York, USA | 5 | 4.00 | 11.43 | 15.43 | 26.18 | 22.40 | View Songs → → |
| 1017 | 1999-03-23 | Wiltern Theater, Los Angeles, California, USA Los Angeles, California, USA | 23 | 10.04 | 5.38 | 15.42 | 26.18 | 43.94 | View Songs → → |
| 1019 | 1999-03-26 | The Joint - The Hard Rock Hotel, Las Vegas, Nevada, USA Las Vegas, Nevada, USA | 20 | 3.04 | 12.26 | 15.30 | 25.96 | 24.95 | View Songs → → |
| 1357 | 2007-10-18 | Velma V. Morrison Center For The Performing Arts, Boise, Idaho, USA Boise, Idaho, USA | 23 | 14.33 | 0.87 | 15.20 | 25.79 | 32.92 | View Songs → → |
| 972 | 1997-07-13 | Portland Meadows, Portland, Oregon, USA Portland, Oregon, USA | 17 | 6.00 | 9.09 | 15.09 | 25.61 | 24.72 | View Songs → → |
| 1783 | 2019-01-28 | Orpheum Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 20 | 5.80 | 9.23 | 15.03 | 25.51 | 24.66 | View Songs → → |
| 1777 | 2018-09-27 | The Capitol Theatre, Port Chester, New York, USA Port Chester, New York, USA | 15 | 2.06 | 12.94 | 15.01 | 25.47 | 19.25 | View Songs → → |
| 629 | 1988-08-29 | Tanglewood Music Center, Lenox, Massachusetts, USA Lenox, Massachusetts, USA | 17 | 10.00 | 5.00 | 15.00 | 25.46 | 40.78 | View Songs → → |
| 637 | 1988-09-08 | Sheraton Waikiki, Honolulu, Hawaii, USA Honolulu, Hawaii, USA | 19 | 9.00 | 6.00 | 15.00 | 25.46 | 38.09 | View Songs → → |
| 674 | 1989-05-05 | Shi Kokaido, Nagoya, Japan Nagoya, Japan | 18 | 8.00 | 7.00 | 15.00 | 25.46 | 30.01 | View Songs → → |
| 40 | 1970-07-06 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 8 | 4.77 | 10.00 | 14.77 | 25.07 | 24.37 | View Songs → → |
| 1216 | 2003-05-04 | Brucknerhaus, Linz, Austria Linz, Austria | 20 | 12.70 | 2.00 | 14.70 | 24.95 | 45.83 | View Songs → → |
| 1215 | 2003-05-03 | Teatro Smeraldo, Milano, Italy Milano, Italy | 21 | 11.04 | 3.64 | 14.68 | 24.91 | 45.81 | View Songs → → |
| 672 | 1989-04-30 | NHK Hall, Tokyo, Japan Tokyo, Japan | 19 | 8.00 | 6.67 | 14.67 | 24.89 | 29.64 | View Songs → → |
| 1454 | 2008-12-13 | DCU Center, Worcester, Massachusetts, USA Worcester, Massachusetts, USA | 23 | 13.00 | 1.60 | 14.60 | 24.78 | 34.95 | View Songs → → |
| 975 | 1997-07-18 | Desert Sky Pavilion, Phoenix, Arizona, USA Phoenix, Arizona, USA | 16 | 5.00 | 9.52 | 14.52 | 24.65 | 26.79 | View Songs → → |
| 1745 | 2016-10-01 | Telluride Town Park, Telluride, Colorado, USA Telluride, Colorado, USA | 23 | 6.00 | 8.46 | 14.46 | 24.54 | 29.41 | View Songs → → |
| 1253 | 2003-07-23 | Greek Theatre, Los Angeles, California, USA Los Angeles, California, USA | 17 | 10.00 | 4.44 | 14.44 | 24.51 | 42.86 | View Songs → → |
| 582 | 1987-11-03 | Cocoanut Grove, Santa Cruz, California, USA Santa Cruz, California, USA | 10 | 11.00 | 3.33 | 14.33 | 24.33 | 40.05 | View Songs → → |
| 45 | 1970-12-02 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 14 | 7.00 | 7.27 | 14.27 | 24.22 | 26.51 | View Songs → → |
| 1786 | 2019-02-03 | Burton Cummings Theatre for the Performing Arts, Winnipeg, Manitoba, Canada Winnipeg, Manitoba, Canada | 18 | 1.19 | 13.08 | 14.26 | 24.21 | 18.43 | View Songs → → |
| 235 | 1976-11-22 | Music Hall, Boston, Massachusetts, USA Boston, Massachusetts, USA | 22 | 5.00 | 9.23 | 14.23 | 24.15 | 29.16 | View Songs → → |
| 651 | 1989-02-18 | Municipal Auditorium, Eureka, California, USA Eureka, California, USA | 21 | 9.21 | 5.00 | 14.21 | 24.12 | 29.14 | View Songs → → |
| 517 | 1986-10-28 | James L. Knight Center, Miami, Florida, USA Miami, Florida, USA | 22 | 11.00 | 3.20 | 14.20 | 24.10 | 31.82 | View Songs → → |
| 904 | 1996-06-05 | Old Princeton Landing, Princeton-By-The-Sea, California, USA Princeton-By-The-Sea, California, USA | 18 | 5.00 | 9.17 | 14.17 | 24.04 | 29.09 | View Songs → → |
| 803 | 1992-09-22 | Greek Theatre, Los Angeles, California, USA Los Angeles, California, USA | 23 | 8.77 | 5.38 | 14.15 | 24.02 | 34.46 | View Songs → → |
| 609 | 1988-04-17 | The World, New York City, New York, USA New York City, New York, USA | 11 | 7.00 | 7.14 | 14.14 | 24.00 | 29.06 | View Songs → → |
| 1778 | 2018-09-30 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | 22 | 2.49 | 11.61 | 14.11 | 23.94 | 18.25 | View Songs → → |
| 1790 | 2019-05-17 | Keller Theater, Portland, Oregon, USA Portland, Oregon, USA | 24 | 10.77 | 3.33 | 14.10 | 23.94 | 34.41 | View Songs → → |
| 710 | 1990-11-12 | The Mountain House, Woodside, California, USA Woodside, California, USA | 19 | 8.00 | 6.09 | 14.09 | 23.91 | 26.31 | View Songs → → |
| 1470 | 2009-04-13 | K-Rock Centre, Kingston, Ontario, Canada Kingston, Ontario, Canada | 19 | 8.00 | 6.09 | 14.09 | 23.91 | 18.23 | View Songs → → |
| 19 | 1970-02-25 | Music Hall, Cincinnati, Ohio, USA Cincinnati, Ohio, USA | 15 | 7.83 | 6.25 | 14.08 | 23.90 | 29.00 | View Songs → → |
| 1781 | 2019-01-24 | Overture Hall, Madison, Wisconsin, USA Madison, Wisconsin, USA | 20 | 4.80 | 9.23 | 14.03 | 23.81 | 20.86 | View Songs → → |
| 2 | 1968-11-10 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 11 | 6.00 | 8.00 | 14.00 | 23.76 | 28.91 | View Songs → → |
| 490 | 1986-09-15 | Community War Memorial Auditorium, Rochester, New York, USA Rochester, New York, USA | 25 | 14.00 | 0.00 | 14.00 | 23.76 | 39.68 | View Songs → → |
| 581 | 1987-11-02 | Cocoanut Grove, Santa Cruz, California, USA Santa Cruz, California, USA | 12 | 14.00 | 0.00 | 14.00 | 23.76 | 45.06 | View Songs → → |
| 583 | 1987-11-03 | Cocoanut Grove, Santa Cruz, California, USA Santa Cruz, California, USA | 14 | 14.00 | 0.00 | 14.00 | 23.76 | 47.75 | View Songs → → |
| 1255 | 2003-07-26 | The Joint - The Hard Rock Hotel, Las Vegas, Nevada, USA Las Vegas, Nevada, USA | 18 | 3.00 | 11.00 | 14.00 | 23.76 | 23.52 | View Songs → → |
| 1775 | 2018-09-23 | Saratoga Performing Arts Center, Saratoga Springs, New York, USA Saratoga Springs, New York, USA | 13 | 2.00 | 12.00 | 14.00 | 23.76 | 18.14 | View Songs → → |
| 789 | 1992-05-22 | Fox Theatre, Detroit, Michigan, USA Detroit, Michigan, USA | 24 | 8.77 | 5.19 | 13.96 | 23.68 | 34.24 | View Songs → → |
