| # | Date | Venue Location | Perf Rows |
Raw Score |
Unique | Total | Score (0–100) |
A-Score (0–100) |
Details Songs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1968-11-09 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 16 | 19.00 | 8.00 | 27.00 | 45.82 | 64.78 | View Songs → → |
| 2 | 1968-11-10 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 11 | 6.00 | 8.00 | 14.00 | 23.76 | 28.91 | View Songs → → |
| 3 | 1969-01-29 | Le Hibou, Ottawa, Ontario, Canada Ottawa, Ontario, Canada | 10 | 3.00 | 7.14 | 10.14 | 17.21 | 19.26 | View Songs → → |
| 4 | 1969-02-01 | Le Hibou, Ottawa, Ontario, Canada Ottawa, Ontario, Canada | 13 | 2.00 | 7.14 | 9.14 | 15.51 | 15.47 | View Songs → → |
| 5 | 1969-02-07 | The Riverboat, Toronto, Ontario, Canada Toronto, Ontario, Canada | 20 | 9.00 | 4.00 | 13.00 | 22.06 | 33.19 | View Songs → → |
| 6 | 1969-02-08 | The Riverboat, Toronto, Ontario, Canada Toronto, Ontario, Canada | 23 | 6.00 | 3.75 | 9.75 | 16.55 | 26.91 | View Songs → → |
| 7 | 1969-02-09 | The Riverboat, Toronto, Ontario, Canada Toronto, Ontario, Canada | 21 | 20.00 | 3.75 | 23.75 | 40.31 | 39.66 | View Songs → → |
| 8 | 1969-03-11 | The Troubadour, Hollywood, California, USA Hollywood, California, USA | 5 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 9 | 1969-08-31 | Greek Theatre, Los Angeles, California, USA Los Angeles, California, USA | 5 | 1.00 | 11.43 | 12.43 | 21.09 | 16.40 | View Songs → → |
| 10 | 1969-09-20 | Fillmore East, New York City, New York, USA New York City, New York, USA | 5 | 0.00 | 6.67 | 6.67 | 11.31 | 7.35 | View Songs → → |
| 11 | 1969-09-20 | Fillmore East, New York City, New York, USA New York City, New York, USA | 5 | 0.00 | 6.67 | 6.67 | 11.31 | 7.35 | View Songs → → |
| 12 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 11 | 10.99 | 11.11 | 22.10 | 37.51 | 37.84 | View Songs → → |
| 13 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 15 | 16.00 | 10.00 | 26.00 | 44.12 | 42.14 | View Songs → → |
| 14 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | 12 | 14.00 | 10.00 | 24.00 | 40.73 | 37.24 | View Songs → → |
| 15 | 1970-01-06 | Royal Albert Hall, London, England London, England | 5 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 16 | 1970-01-11 | Falkonercentret, København, Denmark København, Denmark | 5 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 17 | 1970-02-19 | KQED, San Francisco, California, USA San Francisco, California, USA | 8 | 8.00 | 14.12 | 22.12 | 37.54 | 27.09 | View Songs → → |
| 18 | 1970-02-25 | Music Hall, Cincinnati, Ohio, USA Cincinnati, Ohio, USA | 15 | 6.83 | 6.25 | 13.08 | 22.20 | 25.20 | View Songs → → |
| 19 | 1970-02-28 | The Electric Factory, Philadelphia, Pennsylvania, USA Philadelphia, Pennsylvania, USA | 13 | 1.00 | 7.14 | 8.14 | 13.82 | 11.68 | View Songs → → |
| 20 | 1970-03-01 | Tea Party, Boston, Massachusetts, USA Boston, Massachusetts, USA | 12 | 2.00 | 3.33 | 5.33 | 9.05 | 11.27 | View Songs → → |
| 21 | 1970-03-06 | Fillmore East, New York City, New York, USA New York City, New York, USA | 11 | 1.00 | 4.62 | 5.62 | 9.53 | 8.89 | View Songs → → |
| 22 | 1970-03-06 | Fillmore East, New York City, New York, USA New York City, New York, USA | 11 | 1.00 | 1.82 | 2.82 | 4.78 | 5.80 | View Songs → → |
| 23 | 1970-03-07 | Fillmore East, New York City, New York, USA New York City, New York, USA | 10 | 1.00 | 1.82 | 2.82 | 4.78 | 5.80 | View Songs → → |
| 24 | 1970-03-07 | Fillmore East, New York City, New York, USA New York City, New York, USA | 11 | 1.00 | 1.82 | 2.82 | 4.78 | 5.80 | View Songs → → |
| 25 | 1970-03-13 | Contra Costa Junior College, San Pablo, California, USA San Pablo, California, USA | 11 | 1.00 | 0.00 | 1.00 | 1.70 | 3.80 | View Songs → → |
| 26 | 1970-03-28 | Santa Monica Civic Auditorium, Santa Monica, California, USA Santa Monica, California, USA | 15 | 2.00 | 7.50 | 9.50 | 16.12 | 15.86 | View Songs → → |
| 27 | 1970-05-12 | Denver Coliseum, Denver, Colorado, USA Denver, Colorado, USA | 6 | 14.00 | 10.00 | 24.00 | 40.73 | 37.24 | View Songs → → |
| 28 | 1970-05-29 | Boston Garden, Boston, Massachusetts, USA Boston, Massachusetts, USA | 6 | 5.00 | 3.33 | 8.33 | 14.14 | 22.65 | View Songs → → |
| 29 | 1970-06-02 | Fillmore East, New York City, New York, USA New York City, New York, USA | 6 | 3.00 | 5.71 | 8.71 | 14.79 | 17.69 | View Songs → → |
| 30 | 1970-06-03 | Fillmore East, New York City, New York, USA New York City, New York, USA | 6 | 3.00 | 2.86 | 5.86 | 9.94 | 14.54 | View Songs → → |
| 31 | 1970-06-04 | Fillmore East, New York City, New York, USA New York City, New York, USA | 6 | 11.00 | 5.71 | 16.71 | 28.37 | 29.21 | View Songs → → |
| 32 | 1970-06-05 | Fillmore East, New York City, New York, USA New York City, New York, USA | 7 | 5.77 | 2.86 | 8.63 | 14.64 | 20.29 | View Songs → → |
| 33 | 1970-06-05 | Café Feenjon, New York City, New York, USA New York City, New York, USA | 5 | 4.00 | 11.43 | 15.43 | 26.18 | 22.40 | View Songs → → |
| 34 | 1970-06-06 | Fillmore East, New York City, New York, USA New York City, New York, USA | 5 | 4.00 | 3.33 | 7.33 | 12.45 | 16.17 | View Songs → → |
| 35 | 1970-06-07 | Fillmore East, New York City, New York, USA New York City, New York, USA | 6 | 5.00 | 3.33 | 8.33 | 14.14 | 19.96 | View Songs → → |
| 36 | 1970-06-19 | Oakland Coliseum Arena, Oakland, California, USA Oakland, California, USA | 6 | 5.00 | 3.33 | 8.33 | 14.14 | 19.96 | View Songs → → |
| 37 | 1970-06-26 | The Forum, Inglewood, California, USA Inglewood, California, USA | 5 | 3.00 | 3.33 | 6.33 | 10.75 | 15.06 | View Songs → → |
| 38 | 1970-07-05 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 6 | 3.00 | 3.33 | 6.33 | 10.75 | 15.06 | View Songs → → |
| 39 | 1970-07-06 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 8 | 4.77 | 10.00 | 14.77 | 25.07 | 24.37 | View Songs → → |
| 40 | 1970-11-30 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 10 | 6.00 | 8.57 | 14.57 | 24.73 | 26.84 | View Songs → → |
| 41 | 1970-11-30 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 12 | 1.00 | 3.08 | 4.08 | 6.92 | 7.19 | View Songs → → |
| 42 | 1970-12-01 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 13 | 2.00 | 1.54 | 3.54 | 6.00 | 9.29 | View Songs → → |
| 43 | 1970-12-01 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 13 | 2.00 | 1.54 | 3.54 | 6.00 | 9.29 | View Songs → → |
| 44 | 1970-12-02 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 14 | 6.00 | 7.27 | 13.27 | 22.52 | 22.72 | View Songs → → |
| 45 | 1970-12-02 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | 12 | 2.00 | 1.54 | 3.54 | 6.00 | 9.29 | View Songs → → |
| 46 | 1970-12-04 | Carnegie Hall, New York City, New York, USA New York City, New York, USA | 23 | 4.77 | 0.87 | 5.64 | 9.57 | 14.30 | View Songs → → |
| 47 | 1970-12-05 | Carnegie Hall, New York City, New York, USA New York City, New York, USA | 22 | 6.54 | 0.87 | 7.41 | 12.58 | 18.95 | View Songs → → |
| 48 | 1971-01-10 | McArthur Court - University Of Oregon, Eugene, Oregon, USA Eugene, Oregon, USA | 14 | 3.00 | 4.00 | 7.00 | 11.88 | 15.80 | View Songs → → |
| 49 | 1971-01-13 | Centennial Concert Hall, Winnipeg, Manitoba, Canada Winnipeg, Manitoba, Canada | 9 | 1.00 | 0.00 | 1.00 | 1.70 | 3.80 | View Songs → → |
| 50 | 1971-01-14 | Guthrie Theater, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | 13 | 3.00 | 4.00 | 7.00 | 11.88 | 15.80 | View Songs → → |
| 51 | 1971-01-16 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 14 | 4.00 | 1.43 | 5.43 | 9.21 | 16.76 | View Songs → → |
| 52 | 1971-01-16 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 10 | 3.24 | 0.00 | 3.24 | 5.50 | 11.65 | View Songs → → |
| 53 | 1971-01-17 | Masonic Temple Theater, Detroit, Michigan, USA Detroit, Michigan, USA | 13 | 3.24 | 1.43 | 4.67 | 7.92 | 13.23 | View Songs → → |
| 54 | 1971-01-19 | Massey Hall, Toronto, Ontario, Canada Toronto, Ontario, Canada | 16 | 3.00 | 1.18 | 4.18 | 7.09 | 12.69 | View Songs → → |
| 55 | 1971-01-19 | Massey Hall, Toronto, Ontario, Canada Toronto, Ontario, Canada | 17 | 3.00 | 1.18 | 4.18 | 7.09 | 12.69 | View Songs → → |
| 56 | 1971-01-21 | Music Hall, Boston, Massachusetts, USA Boston, Massachusetts, USA | 15 | 2.00 | 1.25 | 3.25 | 5.52 | 8.97 | View Songs → → |
| 57 | 1971-01-21 | Music Hall, Boston, Massachusetts, USA Boston, Massachusetts, USA | 16 | 3.00 | 1.25 | 4.25 | 7.21 | 12.76 | View Songs → → |
| 58 | 1971-01-22 | Shakespeare Theatre, Stratford, Connecticut, USA Stratford, Connecticut, USA | 15 | 5.50 | 2.50 | 8.00 | 13.58 | 16.90 | View Songs → → |
| 59 | 1971-01-22 | Shakespeare Theatre, Stratford, Connecticut, USA Stratford, Connecticut, USA | 14 | 5.50 | 1.33 | 6.83 | 11.60 | 15.62 | View Songs → → |
| 60 | 1971-01-26 | Macky Auditorium - University Of Colorado, Boulder, Colorado, USA Boulder, Colorado, USA | 13 | 5.00 | 1.43 | 6.43 | 10.91 | 17.86 | View Songs → → |
| 61 | 1971-01-27 | Macky Auditorium - University Of Colorado, Boulder, Colorado, USA Boulder, Colorado, USA | 14 | 3.00 | 1.33 | 4.33 | 7.36 | 12.86 | View Songs → → |
| 62 | 1971-01-30 | Royce Hall - UCLA, Westwood, California, USA Westwood, California, USA | 16 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 63 | 1971-01-31 | Community Theater, Berkeley, California, USA Berkeley, California, USA | 15 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 64 | 1971-01-31 | Community Theater, Berkeley, California, USA Berkeley, California, USA | 16 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 65 | 1971-02-01 | Dorothy Chandler Pavilion, Los Angeles, California, USA Los Angeles, California, USA | 15 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 66 | 1971-02-23 | The BBC Television Theatre, London, England London, England | 13 | 4.00 | 7.06 | 11.06 | 18.77 | 22.97 | View Songs → → |
| 67 | 1971-02-27 | Royal Festival Hall, London, England London, England | 21 | 11.00 | 7.27 | 18.27 | 31.01 | 33.62 | View Songs → → |
| 68 | 1973-01-05 | Milwaukee Auditorium, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | 17 | 12.00 | 6.09 | 18.09 | 30.69 | 41.49 | View Songs → → |
| 69 | 1973-01-07 | Metropolitan Sports Center, Bloomington, Minnesota, USA Bloomington, Minnesota, USA | 11 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 70 | 1973-01-08 | Cobo Hall, Detroit, Michigan, USA Detroit, Michigan, USA | 20 | 8.00 | 3.48 | 11.48 | 19.48 | 34.20 | View Songs → → |
| 71 | 1973-01-09 | Cobo Hall, Detroit, Michigan, USA Detroit, Michigan, USA | 21 | 8.00 | 2.61 | 10.61 | 18.00 | 33.24 | View Songs → → |
| 72 | 1973-01-10 | Arie Crown Theater, Chicago, Illinois, USA Chicago, Illinois, USA | 22 | 7.00 | 2.61 | 9.61 | 16.31 | 29.45 | View Songs → → |
| 73 | 1973-01-11 | Arie Crown Theater, Chicago, Illinois, USA Chicago, Illinois, USA | 19 | 7.00 | 1.00 | 8.00 | 13.58 | 27.67 | View Songs → → |
| 74 | 1973-01-14 | Memorial Auditorium, Buffalo, New York, USA Buffalo, New York, USA | 20 | 7.00 | 1.90 | 8.90 | 15.11 | 28.67 | View Songs → → |
| 75 | 1973-01-15 | Maple Leaf Gardens, Toronto, Ontario, Canada Toronto, Ontario, Canada | 20 | 7.00 | 1.00 | 8.00 | 13.58 | 27.67 | View Songs → → |
| 76 | 1973-01-16 | Civic Center, Ottawa, Ontario, Canada Ottawa, Ontario, Canada | 9 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 77 | 1973-01-18 | Montreal Forum, Montreal, Quebec, Canada Montreal, Quebec, Canada | 8 | 1.00 | 0.00 | 1.00 | 1.70 | 3.80 | View Songs → → |
| 78 | 1973-01-19 | Civic Center, Baltimore, Maryland, USA Baltimore, Maryland, USA | 19 | 7.00 | 1.00 | 8.00 | 13.58 | 27.67 | View Songs → → |
| 79 | 1973-01-21 | Carnegie Hall, New York City, New York, USA New York City, New York, USA | 18 | 13.00 | 4.00 | 17.00 | 28.85 | 37.60 | View Songs → → |
| 80 | 1973-01-22 | Nassau Coliseum, Uniondale, New York, USA Uniondale, New York, USA | 6 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 81 | 1973-01-23 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | 18 | 9.00 | 2.11 | 11.11 | 18.85 | 28.41 | View Songs → → |
| 82 | 1973-01-25 | New Haven Coliseum, New Haven, Connecticut, USA New Haven, Connecticut, USA | 7 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 83 | 1973-01-26 | The Spectrum, Philadelphia, Pennsylvania, USA Philadelphia, Pennsylvania, USA | 18 | 5.00 | 2.11 | 7.11 | 12.06 | 21.30 | View Songs → → |
| 84 | 1973-01-27 | The Spectrum, Philadelphia, Pennsylvania, USA Philadelphia, Pennsylvania, USA | 6 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 85 | 1973-01-28 | JFK Center, Washington, D.C., USA Washington, D.C., USA | 16 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 86 | 1973-01-29 | Scope Arena, Norfolk, Virginia, USA Norfolk, Virginia, USA | 16 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 87 | 1973-01-31 | The Omni Coliseum, Atlanta, Georgia, USA Atlanta, Georgia, USA | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | View Songs → → |
| 88 | 1973-02-01 | Orlando Sports Stadium, Orlando, Florida, USA Orlando, Florida, USA | 15 | 3.00 | 1.25 | 4.25 | 7.21 | 12.76 | View Songs → → |
| 89 | 1973-02-03 | Bayfront Center Arena, St. Petersburg, Florida, USA St. Petersburg, Florida, USA | 17 | 4.00 | 1.11 | 5.11 | 8.68 | 16.41 | View Songs → → |
| 90 | 1973-02-05 | Memorial Coliseum - University Of Alabama, Tuscaloosa, Alabama, USA Tuscaloosa, Alabama, USA | 15 | 3.00 | 1.25 | 4.25 | 7.21 | 12.76 | View Songs → → |
| 91 | 1973-02-07 | Civic Center, Roanoke, Virginia, USA Roanoke, Virginia, USA | 16 | 4.00 | 1.18 | 5.18 | 8.78 | 16.48 | View Songs → → |
| 92 | 1973-02-08 | Boston Garden, Boston, Massachusetts, USA Boston, Massachusetts, USA | 18 | 5.00 | 1.11 | 6.11 | 10.37 | 20.20 | View Songs → → |
| 93 | 1973-02-09 | Music Hall, Boston, Massachusetts, USA Boston, Massachusetts, USA | 16 | 5.00 | 5.56 | 10.56 | 17.91 | 22.41 | View Songs → → |
| 94 | 1973-02-10 | Music Hall, Boston, Massachusetts, USA Boston, Massachusetts, USA | 17 | 4.00 | 2.22 | 6.22 | 10.56 | 17.63 | View Songs → → |
| 95 | 1973-02-11 | Public Hall - Cleveland Convention Center, Cleveland, Ohio, USA Cleveland, Ohio, USA | 17 | 4.00 | 3.16 | 7.16 | 12.15 | 18.67 | View Songs → → |
| 96 | 1973-02-13 | Convention Center, Indianapolis, Indiana, USA Indianapolis, Indiana, USA | 18 | 4.00 | 3.16 | 7.16 | 12.15 | 18.67 | View Songs → → |
| 97 | 1973-02-14 | Cincinnati Gardens, Cincinnati, Ohio, USA Cincinnati, Ohio, USA | 18 | 4.00 | 3.00 | 7.00 | 11.88 | 18.49 | View Songs → → |
| 98 | 1973-02-15 | Commonwealth Convention Center, Louisville, Kentucky, USA Louisville, Kentucky, USA | 19 | 4.00 | 2.11 | 6.11 | 10.36 | 17.50 | View Songs → → |
| 99 | 1973-02-18 | LSU Assembly Center - Louisiana State University, Baton Rouge, Louisiana, USA Baton Rouge, Louisiana, USA | 18 | 4.00 | 3.00 | 7.00 | 11.88 | 18.49 | View Songs → → |
| 100 | 1973-02-21 | Memorial Auditorium, Dallas, Texas, USA Dallas, Texas, USA | 16 | 3.00 | 4.21 | 7.21 | 12.24 | 16.03 | View Songs → → |
| 101 | 1973-02-23 | Tarrant County Convention Center, Fort Worth, Texas, USA Fort Worth, Texas, USA | 20 | 5.00 | 4.76 | 9.76 | 16.57 | 24.23 | View Songs → → |
| 102 | 1973-02-24 | Sam Houston Coliseum, Houston, Texas, USA Houston, Texas, USA | 10 | 4.00 | 0.00 | 4.00 | 6.79 | 15.18 | View Songs → → |
| 103 | 1973-02-26 | Municipal Auditorium Arena, Kansas City, Missouri, USA Kansas City, Missouri, USA | 15 | 2.00 | 4.71 | 6.71 | 11.38 | 12.78 | View Songs → → |
| 104 | 1973-02-27 | Veterans Memorial Auditorium, Des Moines, Iowa, USA Des Moines, Iowa, USA | 15 | 5.00 | 3.33 | 8.33 | 14.14 | 22.65 | View Songs → → |
| 105 | 1973-02-28 | Kiel Municipal Auditorium, St. Louis, Missouri, USA St. Louis, Missouri, USA | 12 | 4.00 | 0.00 | 4.00 | 6.79 | 15.18 | View Songs → → |
| 106 | 1973-03-01 | Myriad Convention Center Arena, Oklahoma City, Oklahoma, USA Oklahoma City, Oklahoma, USA | 14 | 5.00 | 2.50 | 7.50 | 12.73 | 21.74 | View Songs → → |
| 107 | 1973-03-04 | Community Center, Tucson, Arizona, USA Tucson, Arizona, USA | 8 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 108 | 1973-03-11 | Bakersfield Civic Auditorium, Bakersfield, California, USA Bakersfield, California, USA | 15 | 10.00 | 1.25 | 11.25 | 19.09 | 25.87 | View Songs → → |
| 109 | 1973-03-13 | Denver Coliseum, Denver, Colorado, USA Denver, Colorado, USA | 16 | 10.00 | 1.25 | 11.25 | 19.09 | 28.56 | View Songs → → |
| 110 | 1973-03-15 | Memorial Coliseum, Portland, Oregon, USA Portland, Oregon, USA | 16 | 5.00 | 2.35 | 7.35 | 12.48 | 21.57 | View Songs → → |
| 111 | 1973-03-17 | Seattle Center Coliseum, Seattle, Washington, USA Seattle, Washington, USA | 15 | 7.00 | 0.00 | 7.00 | 11.88 | 23.88 | View Songs → → |
| 112 | 1973-03-18 | Pacific Coliseum, Vancouver, British Columbia, Canada Vancouver, British Columbia, Canada | 16 | 6.00 | 1.25 | 7.25 | 12.30 | 24.15 | View Songs → → |
| 113 | 1973-03-20 | Winterland, San Francisco, California, USA San Francisco, California, USA | 16 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 114 | 1973-03-21 | Winterland, San Francisco, California, USA San Francisco, California, USA | 17 | 6.00 | 1.18 | 7.18 | 12.18 | 24.07 | View Songs → → |
| 115 | 1973-03-22 | Winterland, San Francisco, California, USA San Francisco, California, USA | 16 | 5.00 | 1.25 | 6.25 | 10.61 | 20.36 | View Songs → → |
| 116 | 1973-03-24 | Long Beach Arena, Long Beach, California, USA Long Beach, California, USA | 18 | 6.00 | 2.22 | 8.22 | 13.95 | 25.22 | View Songs → → |
| 117 | 1973-03-25 | The Forum, Inglewood, California, USA Inglewood, California, USA | 16 | 6.00 | 1.18 | 7.18 | 12.18 | 24.07 | View Songs → → |
| 118 | 1973-03-26 | Convention Center, Anaheim, California, USA Anaheim, California, USA | 14 | 5.00 | 1.33 | 6.33 | 10.75 | 20.45 | View Songs → → |
| 119 | 1973-03-28 | Memorial Auditorium, Phoenix, Arizona, USA Phoenix, Arizona, USA | 15 | 7.00 | 3.53 | 10.53 | 17.87 | 27.77 | View Songs → → |
| 120 | 1973-03-29 | Sports Arena, San Diego, California, USA San Diego, California, USA | 15 | 5.00 | 1.25 | 6.25 | 10.61 | 20.36 | View Songs → → |
| 121 | 1973-03-31 | Oakland Coliseum Arena, Oakland, California, USA Oakland, California, USA | 15 | 5.00 | 3.53 | 8.53 | 14.48 | 22.87 | View Songs → → |
| 122 | 1973-04-01 | Memorial Auditorium, Sacramento, California, USA Sacramento, California, USA | 14 | 7.00 | 5.56 | 12.56 | 21.31 | 30.01 | View Songs → → |
| 123 | 1973-04-03 | Salt Palace, Salt Lake City, Utah, USA Salt Lake City, Utah, USA | 16 | 5.00 | 6.32 | 11.32 | 19.20 | 25.94 | View Songs → → |
| 124 | 1973-08-11 | Corral Club, Topanga Canyon, California, USA Topanga Canyon, California, USA | 11 | 18.00 | 0.00 | 18.00 | 30.55 | 46.78 | View Songs → → |
| 125 | 1973-09-20 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 11 | 8.00 | 2.00 | 10.00 | 16.97 | 32.57 | View Songs → → |
| 126 | 1973-09-20 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 10 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 127 | 1973-09-21 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 10 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 128 | 1973-09-21 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 10 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 129 | 1973-09-22 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 10 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 130 | 1973-09-22 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | 11 | 15.00 | 5.45 | 20.45 | 34.71 | 44.10 | View Songs → → |
| 131 | 1973-10-28 | Physical Education Complex - McMaster University, Hamilton, Ontario, Canada Hamilton, Ontario, Canada | 15 | 7.00 | 6.25 | 13.25 | 22.49 | 33.47 | View Songs → → |
| 132 | 1973-10-29 | Theatre Auditorium - Waterloo Lutheran University, Waterloo, Ontario, Canada Waterloo, Ontario, Canada | 5 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 133 | 1973-10-30 | Alumni Hall - University Of Western Ontario, London, Ontario, Canada London, Ontario, Canada | 8 | 3.00 | 0.00 | 3.00 | 5.09 | 11.39 | View Songs → → |
| 134 | 1973-11-03 | Palace Theatre, Manchester, England Manchester, England | 14 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 135 | 1973-11-04 | Hippodrome, Bristol, England Bristol, England | 15 | 8.00 | 1.43 | 9.43 | 16.00 | 31.94 | View Songs → → |
| 136 | 1973-11-05 | Rainbow Theatre, London, England London, England | 14 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 137 | 1973-11-06 | Empire Theatre, Liverpool, England Liverpool, England | 14 | 7.00 | 0.00 | 7.00 | 11.88 | 26.57 | View Songs → → |
| 138 | 1973-11-08 | Apollo Theatre, Glasgow, Scotland Glasgow, Scotland | 15 | 7.00 | 1.43 | 8.43 | 14.30 | 28.14 | View Songs → → |
| 139 | 1973-11-09 | City Hall, Newcastle, England Newcastle, England | 16 | 7.00 | 3.75 | 10.75 | 18.24 | 30.70 | View Songs → → |
| 140 | 1973-11-10 | Royal Festival Hall, London, England London, England | 16 | 8.00 | 3.75 | 11.75 | 19.94 | 34.50 | View Songs → → |
| 141 | 1973-11-15 | Colden Auditorium - Queens College, New York City, New York, USA New York City, New York, USA | 15 | 6.00 | 1.33 | 7.33 | 12.45 | 24.25 | View Songs → → |
| 142 | 1973-11-15 | Colden Auditorium - Queens College, New York City, New York, USA New York City, New York, USA | 16 | 5.00 | 1.33 | 6.33 | 10.75 | 20.45 | View Songs → → |
| 143 | 1973-11-16 | Music Hall, Boston, Massachusetts, USA Boston, Massachusetts, USA | 16 | 5.00 | 2.50 | 7.50 | 12.73 | 21.74 | View Songs → → |
| 144 | 1973-11-19 | Music Hall, Cleveland, Ohio, USA Cleveland, Ohio, USA | 16 | 5.00 | 2.50 | 7.50 | 12.73 | 21.74 | View Songs → → |
| 145 | 1973-11-20 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | 16 | 4.00 | 2.50 | 6.50 | 11.03 | 17.94 | View Songs → → |
| 146 | 1974-05-16 | The Bottom Line, New York City, New York, USA New York City, New York, USA | 11 | 26.00 | 14.29 | 40.29 | 68.37 | 68.67 | View Songs → → |
| 147 | 1974-07-09 | Seattle Center Coliseum, Seattle, Washington, USA Seattle, Washington, USA | 10 | 4.00 | 8.57 | 12.57 | 21.34 | 24.64 | View Songs → → |
| 148 | 1974-07-13 | Oakland Stadium, Oakland, California, USA Oakland, California, USA | 12 | 7.07 | 3.33 | 10.40 | 17.66 | 24.94 | View Songs → → |
| 149 | 1974-07-14 | Oakland Stadium, Oakland, California, USA Oakland, California, USA | 10 | 6.07 | 3.33 | 9.40 | 15.96 | 21.14 | View Songs → → |
| 150 | 1974-07-16 | Tempe Stadium, Tempe, Arizona, USA Tempe, Arizona, USA | 11 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 151 | 1974-07-19 | Royals Stadium, Kansas City, Missouri, USA Kansas City, Missouri, USA | 10 | 4.07 | 3.64 | 7.71 | 13.08 | 13.89 | View Songs → → |
| 152 | 1974-07-21 | Milwaukee County Stadium, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | 12 | 3.00 | 8.57 | 11.57 | 19.64 | 18.15 | View Songs → → |
| 153 | 1974-07-22 | Civic Center Arena, St. Paul, Minnesota, USA St. Paul, Minnesota, USA | 7 | 2.00 | 0.00 | 2.00 | 3.39 | 7.59 | View Songs → → |
| 154 | 1974-07-25 | Mile High Stadium, Denver, Colorado, USA Denver, Colorado, USA | 10 | 4.07 | 3.64 | 7.71 | 13.08 | 13.89 | View Songs → → |
| 155 | 1974-07-28 | Jeppesen Stadium, Houston, Texas, USA Houston, Texas, USA | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | View Songs → → |
