| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long May You Run | acoustic guitar | Solo | 245 | 0 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Unknown Legend | acoustic guitar | Solo | 213 | 0 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Like A Hurricane | pump organ | Solo | 581 | 0 | 5.34 | 6.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | The Old Laughing Lady | 6 string banjo | Solo | 75 | 8 | 10.67 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Silver & Gold | 6 string banjo | Solo | 47 | 0 | 51.06 | 70.21 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | World On A String | acoustic guitar | Solo | 93 | 0 | 32.26 | 32.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Cinnamon Girl | acoustic guitar | Solo | 853 | 28 | 2.23 | 7.74 | 2.770 | 0.000 | 0 | 0 | 0 | 0 | 2.770 |
| 10 | War Of Man | acoustic guitar | Solo | 89 | 0 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 0 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Four Strong Winds | acoustic guitar | Solo | 84 | 109 | 66.67 | 38.10 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Too Far Gone | acoustic guitar | Solo | 166 | 0 | 55.42 | 28.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Tonight's The Night | piano | Solo | 301 | 0 | 48.84 | 11.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Mr. Soul | acoustic guitar | Solo | 505 | 0 | 8.12 | 26.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Old King | 6 string banjo | Solo | 85 | 1 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | This Note's For You | acoustic guitar | Solo | 159 | 0 | 44.03 | 44.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.