| # | Song | Date | Venue Location | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1988-04-19 | The World, New York City, New York, USA New York City, New York, USA | Band | 1 | 0 | 100.00 | 100.00 | 10.000 | ||
| 2 | 1969-02-09 | The Riverboat, Toronto, Ontario, Canada Toronto, Ontario, Canada | Solo | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1974-05-16 | The Bottom Line, New York City, New York, USA New York City, New York, USA | Solo | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1974-08-14 | Nassau Coliseum, Uniondale, New York, USA Uniondale, New York, USA | Solo | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1978-09-19 | Pine Knob Music Theatre, Clarkston, Michigan, USA Clarkston, Michigan, USA | Band | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1982-09-24 | National Exhibition Centre Arena, Birmingham, England Birmingham, England | Band | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1982-10-19 | Deutschlandhalle, West Berlin, West Germany West Berlin, West Germany | Band | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1983-07-04 | Omaha Civic Auditorium, Omaha, Nebraska, USA Omaha, Nebraska, USA | Band | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 1999-05-29 | Bass Concert Hall, Austin, Texas, USA Austin, Texas, USA | Solo | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 2008-12-16 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | Band | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 2 | 2019-01-31 | Northrop Auditorium, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 1 | 0 | 100.00 | 100.00 | 9.000 | ||
| 3 | 1969-02-09 | The Riverboat, Toronto, Ontario, Canada Toronto, Ontario, Canada | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1970-02-19 | KQED, San Francisco, California, USA San Francisco, California, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1970-05-12 | Denver Coliseum, Denver, Colorado, USA Denver, Colorado, USA | Band | 1 | 0 | 0.00 | 100.00 | 8.000 | ||
| 3 | 1970-06-04 | Fillmore East, New York City, New York, USA New York City, New York, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1973-09-22 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1976-07-04 | Convention Center, Niagara Falls, New York, USA Niagara Falls, New York, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1977-08-24 | The Crossroads, Santa Cruz, California, USA Santa Cruz, California, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1983-07-01 | Kansas Coliseum, Wichita, Kansas, USA Wichita, Kansas, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1983-07-02 | Kemper Arena, Kansas City, Missouri, USA Kansas City, Missouri, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 1999-03-11 | Opera House, Spokane, Washington, USA Spokane, Washington, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 2006-07-06 | Tweeter Center at The Waterfront, Camden, New Jersey, USA Camden, New Jersey, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 2009-04-13 | K-Rock Centre, Kingston, Ontario, Canada Kingston, Ontario, Canada | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 2016-04-28 | Ascend Amphitheatre, Nashville, Tennessee, USA Nashville, Tennessee, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 2018-07-01 | Auditorium Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | Solo | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 3 | 2024-09-24 | The Capitol Theatre, Port Chester, New York, USA Port Chester, New York, USA | Band | 1 | 0 | 100.00 | 100.00 | 8.000 | ||
| 4 | 1983-01-05 | Santa Cruz Civic Auditorium, Santa Cruz, California, USA Santa Cruz, California, USA | Solo | 146 | 101 | 2.05 | 0.68 | 6.950 | ||
| 5 | 1992-09-25 | Pacific Amphitheater, Costa Mesa, California, USA Costa Mesa, California, USA | Solo | 165 | 98 | 1.82 | 1.82 | 6.360 | ||
| 6 | 2003-05-24 | Palais des Congres, Paris, France Paris, France | Solo | 144 | 114 | 0.69 | 2.78 | 6.220 | ||
| 6 | 1989-12-13 | Sportpaleis Ahoy', Rotterdam, The Netherlands Rotterdam, The Netherlands | Solo | 144 | 11 | 0.69 | 2.78 | 6.220 | ||
| 7 | 2005-08-20 | 12th and Porter, Nashville, Tennessee, USA Nashville, Tennessee, USA | Band | 52 | 317 | 1.92 | 1.92 | 6.200 | ||
| 8 | 1973-03-11 | Bakersfield Civic Auditorium, Bakersfield, California, USA Bakersfield, California, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 1974-05-16 | The Bottom Line, New York City, New York, USA New York City, New York, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 1976-07-11 | Colt Park, Hartford, Connecticut, USA Hartford, Connecticut, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 1986-10-28 | James L. Knight Center, Miami, Florida, USA Miami, Florida, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 1992-02-13 | Beacon Theater, New York City, New York, USA New York City, New York, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 2008-12-15 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | Band | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 2014-04-21 | Chicago Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 2016-10-04 | USANA Amphitheatre, West Valley City, Utah, USA West Valley City, Utah, USA | Solo | 2 | 0 | 100.00 | 100.00 | 6.000 | ||
| 8 | 1977-08-22 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | Band | 486 | 0 | 0.41 | 28.40 | 6.000 | ||
| 9 | 2003-05-01 | Alte Oper, Frankfurt, Germany Frankfurt, Germany | Solo | 48 | 255 | 2.08 | 2.08 | 5.840 | ||
| 10 | 2008-02-22 | Austria Center Vienna, Wien, Austria Wien, Austria | Solo | 41 | 583 | 2.44 | 2.44 | 5.789 | ||
| 11 | 2019-01-31 | Northrop Auditorium, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 90 | 33 | 2.22 | 2.22 | 5.560 | ||
| 12 | 1996-06-04 | Old Princeton Landing, Princeton-By-The-Sea, California, USA Princeton-By-The-Sea, California, USA | Band | 60 | 0 | 3.33 | 3.33 | 5.340 | ||
| 13 | 1974-08-15 | Nassau Coliseum, Uniondale, New York, USA Uniondale, New York, USA | Solo | 2 | 17 | 100.00 | 100.00 | 5.000 | ||
| 13 | 2016-10-13 | Fox Theater Pomona, Pomona, California, USA Pomona, California, USA | Solo | 2 | 3 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1992-02-17 | Beacon Theater, New York City, New York, USA New York City, New York, USA | Solo | 2 | 2 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1976-07-14 | Riverfront Coliseum, Cincinnati, Ohio, USA Cincinnati, Ohio, USA | Solo | 2 | 1 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | Solo | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1973-01-21 | Carnegie Hall, New York City, New York, USA New York City, New York, USA | Solo | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1973-03-13 | Denver Coliseum, Denver, Colorado, USA Denver, Colorado, USA | Solo | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1974-08-15 | Nassau Coliseum, Uniondale, New York, USA Uniondale, New York, USA | Solo | 2 | 0 | 100.00 | 50.00 | 5.000 | ||
| 13 | 1986-10-29 | James L. Knight Center, Miami, Florida, USA Miami, Florida, USA | Solo | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1990-11-12 | The Mountain House, Woodside, California, USA Woodside, California, USA | Band | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1997-05-08 | The Trocadero, San Francisco, California, USA San Francisco, California, USA | Band | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 2008-12-01 | Bell Centre, Montreal, Quebec, Canada Montreal, Quebec, Canada | Band | 2 | 0 | 50.00 | 100.00 | 5.000 | ||
| 13 | 2008-12-16 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | Band | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 2014-04-22 | Chicago Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | Solo | 2 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1974-08-27 | Chicago Stadium, Chicago, Illinois, USA Chicago, Illinois, USA | Band | 3 | 0 | 100.00 | 66.67 | 5.000 | ||
| 13 | 2008-12-13 | DCU Center, Worcester, Massachusetts, USA Worcester, Massachusetts, USA | Band | 3 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 2015-04-16 | SLO Brewing Co., San Luis Obispo, California, USA San Luis Obispo, California, USA | Band | 3 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 2016-10-06 | AVA Amphitheater, Tucson, Arizona, USA Tucson, Arizona, USA | Band | 3 | 0 | 100.00 | 100.00 | 5.000 | ||
| 13 | 1971-02-27 | Royal Festival Hall, London, England London, England | Solo | 111 | 0 | 0.90 | 72.97 | 5.000 | ||
| 13 | 1977-08-24 | The Crossroads, Santa Cruz, California, USA Santa Cruz, California, USA | Band | 486 | 1 | 0.41 | 28.40 | 5.000 | ||
| 13 | 1976-11-14 | Dane County Veterans Memorial Coliseum, Madison, Wisconsin, USA Madison, Wisconsin, USA | Band | 581 | 0 | 0.17 | 93.63 | 5.000 | ||
| 14 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | Solo | 99 | 0 | 85.86 | 1.01 | 4.990 | ||
| 15 | 1989-09-04 | Saratoga Performing Arts Center, Saratoga Springs, New York, USA Saratoga Springs, New York, USA | Solo | 144 | 775 | 3.47 | 2.78 | 4.874 | ||
| 16 | 1976-07-18 | Charlotte Coliseum, Charlotte, North Carolina, USA Charlotte, North Carolina, USA | Solo | 581 | 16 | 1.20 | 6.37 | 4.800 | ||
| 17 | 2008-07-11 | Sportpark Boshoven, Weert, The Netherlands Weert, The Netherlands | Band | 57 | 796 | 1.75 | 77.19 | 4.423 | ||
| 18 | 1996-06-09 | Old Princeton Landing, Princeton-By-The-Sea, California, USA Princeton-By-The-Sea, California, USA | Band | 60 | 2 | 3.33 | 3.33 | 4.340 | ||
| 19 | 1989-02-18 | Municipal Auditorium, Eureka, California, USA Eureka, California, USA | Band | 2 | 429 | 100.00 | 100.00 | 4.305 | ||
| 20 | 2019-05-21 | Paramount Theatre, Seattle, Washington, USA Seattle, Washington, USA | Band | 2 | 373 | 50.00 | 100.00 | 4.173 | ||
| 21 | 1974-08-29 | Chicago Stadium, Chicago, Illinois, USA Chicago, Illinois, USA | Band | 2 | 8 | 100.00 | 50.00 | 4.000 | ||
| 21 | 1973-01-23 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | Solo | 2 | 1 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1969-10-16 | The Canterbury House, Ann Arbor, Michigan, USA Ann Arbor, Michigan, USA | Solo | 2 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1990-11-13 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | Band | 2 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1997-05-19 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | Band | 2 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2023-09-21 | Roxy Theater, Los Angeles, California, USA Los Angeles, California, USA | Band | 2 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1974-09-14 | Wembley Stadium, London, England London, England | Solo | 3 | 4 | 100.00 | 33.33 | 4.000 | ||
| 21 | 2015-05-23 | Charley's Restaurant And Saloon, Paia, Maui, Hawaii, USA Paia, Maui, Hawaii, USA | Band | 3 | 2 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2016-10-13 | Fox Theater Pomona, Pomona, California, USA Pomona, California, USA | Band | 3 | 2 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1974-08-28 | Chicago Stadium, Chicago, Illinois, USA Chicago, Illinois, USA | Band | 3 | 0 | 100.00 | 66.67 | 4.000 | ||
| 21 | 1997-07-13 | Portland Meadows, Portland, Oregon, USA Portland, Oregon, USA | Band | 3 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2005-08-20 | 12th and Porter, Nashville, Tennessee, USA Nashville, Tennessee, USA | Band | 3 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2008-12-15 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | Band | 3 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2008-12-16 | Madison Square Garden, New York City, New York, USA New York City, New York, USA | Band | 3 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2012-08-03 | The Pavilion, Albuquerque, New Mexico, USA Albuquerque, New Mexico, USA | Band | 3 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2018-06-19 | Lobero Theatre, Santa Barbara, California, USA Santa Barbara, California, USA | Band | 3 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1984-02-06 | The Catalyst, Santa Cruz, California, USA Santa Cruz, California, USA | Band | 4 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 1995-06-07 | Moe, Seattle, Washington, USA Seattle, Washington, USA | Band | 4 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2007-12-06 | Orpheum Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | Solo | 4 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2012-08-03 | The Pavilion, Albuquerque, New Mexico, USA Albuquerque, New Mexico, USA | Band | 4 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2014-10-05 | Citi Performing Arts Center Wang Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | Solo | 4 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2014-10-05 | Citi Performing Arts Center Wang Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | Solo | 4 | 0 | 100.00 | 100.00 | 4.000 | ||
| 21 | 2016-06-10 | First Direct Arena, Leeds, England Leeds, England | Band | 9 | 1991 | 88.89 | 88.89 | 4.000 | ||
| 21 | 1989-04-30 | NHK Hall, Tokyo, Japan Tokyo, Japan | Solo | 100 | 101 | 100.00 | 1.00 | 4.000 | ||
| 21 | 1999-03-02 | Queen Elizabeth Theatre, Vancouver, British Columbia, Canada Vancouver, British Columbia, Canada | Solo | 102 | 209 | 0.98 | 32.35 | 4.000 | ||
| 21 | 2018-10-01 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | Solo | 102 | 2 | 0.98 | 32.35 | 4.000 | ||
| 21 | 1992-09-13 | Riverport Amphitheatre, Maryland Heights, Missouri, USA Maryland Heights, Missouri, USA | Solo | 135 | 37 | 0.74 | 5.19 | 4.000 | ||
| 21 | 1989-05-05 | Shi Kokaido, Nagoya, Japan Nagoya, Japan | Solo | 159 | 0 | 0.63 | 44.65 | 4.000 | ||
| 21 | 2001-07-07 | Messehalle, Erfurt, Germany Erfurt, Germany | Band | 301 | 5 | 1.00 | 88.37 | 4.000 | ||
| 21 | 2001-07-24 | Sportpaleis Ahoy', Rotterdam, The Netherlands Rotterdam, The Netherlands | Band | 301 | 4 | 1.00 | 88.37 | 4.000 | ||
| 21 | 2001-07-28 | Naeba Ski Resort, Naeba, Japan Naeba, Japan | Band | 301 | 0 | 1.00 | 88.37 | 4.000 | ||
| 21 | 1999-04-27 | E.J. Thomas Hall, Akron, Ohio, USA Akron, Ohio, USA | Solo | 323 | 31 | 0.31 | 9.60 | 4.000 | ||
| 21 | 1999-06-02 | Aerial Theatre, Houston, Texas, USA Houston, Texas, USA | Solo | 432 | 38 | 0.23 | 57.64 | 4.000 | ||
| 21 | 1992-11-19 | Chicago Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | Solo | 432 | 8 | 0.23 | 57.64 | 4.000 | ||
| 21 | 1999-03-20 | Paramount Theatre, Oakland, California, USA Oakland, California, USA | Solo | 610 | 12 | 0.49 | 20.66 | 4.000 | ||
| 21 | 1999-04-22 | Theatre at Madison Square Garden, New York City, New York, USA New York City, New York, USA | Solo | 610 | 9 | 0.49 | 20.66 | 4.000 | ||
| 21 | 1989-06-14 | Jones Beach Theater, Wantagh, New York, USA Wantagh, New York, USA | Band | 610 | 7 | 0.49 | 79.34 | 4.000 | ||
| 21 | 2001-01-18 | Campo Argentino de Polo, Buenos Aires, Argentina Buenos Aires, Argentina | Solo | 655 | 84 | 0.31 | 99.69 | 4.000 | ||
| 21 | 1996-08-31 | Molson Park, Barrie, Ontario, Canada Barrie, Ontario, Canada | Solo | 655 | 0 | 0.31 | 99.69 | 4.000 | ||
| 21 | 2008-12-04 | Air Canada Centre, Toronto, Ontario, Canada Toronto, Ontario, Canada | Band | 655 | 0 | 99.69 | 0.31 | 4.000 | ||
| 21 | 2025-09-08 | Deer Lake Park, Burnaby, British Columbia, Canada Burnaby, British Columbia, Canada | Band | 670 | 0 | 0.15 | 67.76 | 4.000 | ||
| 21 | 2014-07-10 | The Docklands, Cork, Ireland Cork, Ireland | Band | 697 | 2 | 0.86 | 6.74 | 4.000 | ||
| 21 | 1999-05-17 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | Solo | 697 | 0 | 0.86 | 93.26 | 4.000 | ||
| 21 | 2014-07-12 | Hyde Park, London, England London, England | Band | 697 | 0 | 0.86 | 6.74 | 4.000 | ||
| 21 | 2014-07-13 | Echo Arena, Liverpool, England Liverpool, England | Band | 697 | 0 | 0.86 | 6.74 | 4.000 | ||
| 21 | 2014-07-15 | KüçükÇiftlik Park, Istanbul, Turkey Istanbul, Turkey | Band | 697 | 0 | 0.86 | 6.74 | 4.000 | ||
| 21 | 2016-04-28 | Ascend Amphitheatre, Nashville, Tennessee, USA Nashville, Tennessee, USA | Solo | 697 | 0 | 0.86 | 93.26 | 4.000 | ||
| 21 | 1970-12-02 | The Cellar Door, Washington, D.C., USA Washington, D.C., USA | Solo | 852 | 7 | 0.12 | 7.75 | 4.000 | ||
| 22 | 1987-05-05 | Palatrussardi, Milano, Italy Milano, Italy | Band | 97 | 9 | 1.03 | 64.95 | 3.970 | ||
| 23 | 2019-01-23 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | Solo | 581 | 8 | 1.20 | 6.37 | 3.800 | ||
| 23 | 1992-03-24 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | Solo | 581 | 2 | 1.20 | 6.37 | 3.800 | ||
| 23 | 2019-01-24 | Overture Hall, Madison, Wisconsin, USA Madison, Wisconsin, USA | Solo | 581 | 0 | 1.20 | 6.37 | 3.800 | ||
| 23 | 2019-01-26 | Pantages Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 581 | 0 | 1.20 | 6.37 | 3.800 | ||
| 23 | 2019-01-28 | Orpheum Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 581 | 0 | 1.20 | 6.37 | 3.800 | ||
| 24 | 1992-11-14 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | Solo | 306 | 27 | 3.92 | 2.29 | 3.790 | ||
| 24 | 1992-03-20 | Orpheum Theatre, Boston, Massachusetts, USA Boston, Massachusetts, USA | Solo | 306 | 19 | 3.92 | 2.29 | 3.790 | ||
| 24 | 2019-01-29 | State Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 306 | 7 | 3.92 | 2.29 | 3.790 | ||
| 24 | 1992-03-24 | Tower Theater, Upper Darby, Pennsylvania, USA Upper Darby, Pennsylvania, USA | Solo | 306 | 2 | 3.92 | 2.29 | 3.790 | ||
| 24 | 1992-11-19 | Chicago Theatre, Chicago, Illinois, USA Chicago, Illinois, USA | Solo | 306 | 2 | 3.92 | 2.29 | 3.790 | ||
| 24 | 1992-11-22 | Orpheum Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 306 | 1 | 3.92 | 2.29 | 3.790 | ||
| 24 | 1992-11-15 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | Solo | 306 | 0 | 3.92 | 2.29 | 3.790 | ||
| 25 | 1989-09-05 | Palladium, New York City, New York, USA New York City, New York, USA | Solo | 144 | 0 | 3.47 | 2.78 | 3.750 | ||
| 26 | 1986-09-20 | Great Woods Center for the Performing Arts, Mansfield, Massachusetts, USA Mansfield, Massachusetts, USA | Band | 77 | 0 | 1.30 | 100.00 | 3.700 | ||
| 27 | 2023-06-30 | The Ford, Los Angeles, California, USA Los Angeles, California, USA | Solo | 44 | 1425 | 34.09 | 36.36 | 3.661 | ||
| 28 | 1976-11-14 | Dane County Veterans Memorial Coliseum, Madison, Wisconsin, USA Madison, Wisconsin, USA | Solo | 71 | 0 | 1.41 | 100.00 | 3.590 | ||
| 28 | 2014-01-12 | Massey Hall, Toronto, Ontario, Canada Toronto, Ontario, Canada | Solo | 283 | 86 | 1.41 | 70.32 | 3.590 | ||
| 28 | 2014-01-16 | Centennial Concert Hall, Winnipeg, Manitoba, Canada Winnipeg, Manitoba, Canada | Solo | 283 | 0 | 1.41 | 70.32 | 3.590 | ||
| 28 | 2014-01-17 | Conexus Arts Centre, Regina, Saskatchewan, Canada Regina, Saskatchewan, Canada | Solo | 283 | 0 | 1.41 | 70.32 | 3.590 | ||
| 28 | 2014-01-19 | Jack Singer Concert Hall, Calgary, Alberta, Canada Calgary, Alberta, Canada | Solo | 283 | 0 | 1.41 | 70.32 | 3.590 | ||
| 29 | 1971-01-22 | Shakespeare Theatre, Stratford, Connecticut, USA Stratford, Connecticut, USA | Solo | 133 | 0 | 1.50 | 48.87 | 3.500 | ||
| 29 | 1971-01-22 | Shakespeare Theatre, Stratford, Connecticut, USA Stratford, Connecticut, USA | Solo | 133 | 0 | 1.50 | 48.87 | 3.500 | ||
| 30 | 2003-05-23 | Koningin Elisabethzaal, Antwerpen, Belgium Antwerpen, Belgium | Solo | 66 | 108 | 1.52 | 24.24 | 3.480 | ||
| 31 | 2015-10-14 | The Forum, Inglewood, California, USA Inglewood, California, USA | Band | 28 | 1736 | 42.86 | 42.86 | 3.397 | ||
| 32 | 2025-06-18 | Dalhalla, Rättvik, Sweden Rättvik, Sweden | Band | 61 | 0 | 1.64 | 98.36 | 3.360 | ||
| 33 | 2016-07-20 | Völkerschlachtdenkmal, Leipzig, Germany Leipzig, Germany | Band | 9 | 1704 | 100.00 | 100.00 | 3.321 | ||
| 34 | 1992-06-29 | Saratoga Performing Arts Center, Saratoga Springs, New York, USA Saratoga Springs, New York, USA | Solo | 58 | 0 | 1.72 | 100.00 | 3.280 | ||
| 35 | 2007-10-18 | Velma V. Morrison Center For The Performing Arts, Boise, Idaho, USA Boise, Idaho, USA | Solo | 54 | 1263 | 100.00 | 100.00 | 3.278 | ||
| 36 | 2015-10-08 | Matthew Knight Arena, Eugene, Oregon, USA Eugene, Oregon, USA | Band | 30 | 1664 | 93.33 | 76.67 | 3.226 | ||
| 37 | 1992-06-26 | Merriweather Post Pavilion, Columbia, Maryland, USA Columbia, Maryland, USA | Solo | 555 | 31 | 1.80 | 14.23 | 3.200 | ||
| 37 | 1983-02-06 | James L. Knight Center, Miami, Florida, USA Miami, Florida, USA | Solo | 555 | 30 | 1.80 | 14.23 | 3.200 | ||
| 37 | 2019-01-31 | Northrop Auditorium, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 555 | 4 | 1.80 | 14.23 | 3.200 | ||
| 37 | 1983-02-14 | New Haven Coliseum, New Haven, Connecticut, USA New Haven, Connecticut, USA | Solo | 555 | 3 | 1.80 | 14.23 | 3.200 | ||
| 37 | 1999-03-20 | Paramount Theatre, Oakland, California, USA Oakland, California, USA | Solo | 555 | 3 | 1.80 | 14.23 | 3.200 | ||
| 37 | 2019-01-23 | Riverside Theater, Milwaukee, Wisconsin, USA Milwaukee, Wisconsin, USA | Solo | 555 | 3 | 1.80 | 14.23 | 3.200 | ||
| 37 | 1983-02-15 | Providence Civic Center, Providence, Rhode Island, USA Providence, Rhode Island, USA | Solo | 555 | 0 | 1.80 | 14.23 | 3.200 | ||
| 38 | 1992-06-25 | Garden State Arts Center, Holmdel, New Jersey, USA Holmdel, New Jersey, USA | Solo | 4 | 797 | 25.00 | 75.00 | 3.176 | ||
| 39 | 1974-07-13 | Oakland Stadium, Oakland, California, USA Oakland, California, USA | Band | 466 | 37 | 94.21 | 1.93 | 3.070 | ||
| 39 | 1974-09-02 | Varsity Stadium, Toronto, Ontario, Canada Toronto, Ontario, Canada | Band | 466 | 15 | 94.21 | 1.93 | 3.070 | ||
| 39 | 1974-08-06 | Boston Garden, Boston, Massachusetts, USA Boston, Massachusetts, USA | Band | 466 | 2 | 94.21 | 1.93 | 3.070 | ||
| 39 | 1974-07-14 | Oakland Stadium, Oakland, California, USA Oakland, California, USA | Band | 466 | 0 | 94.21 | 1.93 | 3.070 | ||
| 39 | 1974-07-19 | Royals Stadium, Kansas City, Missouri, USA Kansas City, Missouri, USA | Band | 466 | 0 | 94.21 | 1.93 | 3.070 | ||
| 39 | 1974-07-25 | Mile High Stadium, Denver, Colorado, USA Denver, Colorado, USA | Band | 466 | 0 | 94.21 | 1.93 | 3.070 | ||
| 39 | 1974-09-08 | Roosevelt Raceway, Westbury, New York, USA Westbury, New York, USA | Band | 466 | 0 | 94.21 | 1.93 | 3.070 | ||
| 40 | 2015-10-04 | WaMu Theater, Seattle, Washington, USA Seattle, Washington, USA | Band | 22 | 1583 | 100.00 | 22.73 | 3.035 | ||
| 41 | 2019-01-29 | State Theatre, Minneapolis, Minnesota, USA Minneapolis, Minnesota, USA | Solo | 24 | 877 | 4.17 | 4.17 | 3.025 | ||
| 42 | 2015-10-17 | Greek Theatre, Berkeley, California, USA Berkeley, California, USA | Band | 3 | 23 | 100.00 | 100.00 | 3.000 | ||
| 42 | 2012-08-06 | Red Rocks Amphitheatre, Morrison, Colorado, USA Morrison, Colorado, USA | Band | 3 | 1 | 100.00 | 100.00 | 3.000 | ||
| 42 | 1974-05-16 | The Bottom Line, New York City, New York, USA New York City, New York, USA | Solo | 3 | 0 | 66.67 | 33.33 | 3.000 | ||
