| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowgirl In The Sand | acoustic guitar | Solo | 280 | 4 | 31.07 | 29.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Don't Be Denied | acoustic guitar | Solo | 174 | 4 | 44.83 | 2.30 | 0.000 | 2.700 | 0 | 0 | 0 | 0 | 2.700 |
| 3 | Thrasher | 12 string acoustic guitar | Solo | 52 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Long May You Run | acoustic guitar | Solo | 245 | 0 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Dreamin' Man | acoustic guitar | Solo | 31 | 804 | 100.00 | 93.55 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.192 |
| 6 | War Of Man | acoustic guitar | Solo | 89 | 4 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Green Is Blue | piano | Solo | 16 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Flying On The Ground Is Wrong | piano | Solo | 80 | 6 | 28.75 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Mansion On The Hill | acoustic guitar | Solo | 135 | 1 | 6.67 | 5.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Running Dry (Requiem For The Rockets) | 12 string acoustic guitar | Solo | 4 | 0 | 50.00 | 50.00 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 2.000 |
| 13 | Truth Kills | acoustic guitar | Solo | 1 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 7 | 1 | 0 | 1 | 9.000 |
| 14 | Journey Through The Past | piano | Solo | 82 | 1 | 100.00 | 96.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Everybody Knows This Is Nowhere | acoustic guitar | Solo | 315 | 1 | 10.16 | 9.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Alabama | acoustic guitar | Solo | 90 | 33 | 2.22 | 2.22 | 2.780 | 2.780 | 0 | 0 | 0 | 0 | 5.560 |
| 17 | Ohio | electric guitar | Solo | 424 | 1 | 54.48 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Cortez The Killer | acoustic guitar | Solo | 556 | 4 | 1.80 | 14.21 | 3.200 | 0.000 | 0 | 0 | 0 | 0 | 3.200 |
| 19 | Out On The Weekend | acoustic guitar | Solo | 135 | 0 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Tumbleweed | ukulele | Solo | 25 | 0 | 96.00 | 84.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.