| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 4 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Sugar Mountain | acoustic guitar | Solo | 467 | 3 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 3 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Rockin' In The Free World | acoustic guitar | Solo | 644 | 0 | 13.20 | 11.18 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | This Note's For You | acoustic guitar | Solo | 159 | 6 | 44.03 | 44.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Long Walk Home | piano | Solo | 100 | 101 | 100.00 | 1.00 | 0.000 | 4.000 | 0 | 0 | 0 | 0 | 4.000 |
| 7 | Someday | acoustic guitar | Solo | 101 | 1 | 30.69 | 59.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | For The Turnstiles | 6 string banjo | Band | 57 | 0 | 98.25 | 77.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Four Strong Winds | 12 string acoustic guitar | Band | 84 | 22 | 33.33 | 61.90 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Down By The River | electric guitar | Band | 611 | 3 | 83.80 | 79.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Eldorado | electric guitar | Band | 32 | 0 | 71.88 | 93.75 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Cocaine Eyes | electric guitar | Band | 28 | 3 | 96.43 | 96.43 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | No More | electric guitar | Band | 49 | 0 | 38.78 | 97.96 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mr. Soul | electric guitar | Band | 505 | 0 | 64.75 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Rockin' In The Free World | electric guitar | Band | 644 | 0 | 86.80 | 88.82 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Tonight's The Night | electric guitar | Band | 301 | 3 | 49.83 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.