| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Are You Ready For The Country? | electric guitar | Band | 237 | 0 | 40.93 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Comes A Time | acoustic guitar | Band | 487 | 0 | 94.25 | 28.54 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Southern Pacific | electric guitar | Band | 107 | 0 | 80.37 | 79.44 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Soul Of A Woman | electric guitar | Band | 162 | 4 | 49.38 | 67.28 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Too Far Gone | electric guitar | Band | 166 | 0 | 31.33 | 71.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Hillbilly Band | acoustic guitar | Band | 10 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 2.000 |
| 8 | Field Of Opportunity | acoustic guitar | Band | 89 | 6 | 94.38 | 91.01 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Once An Angel | acoustic guitar | Solo | 5 | 0 | 100.00 | 20.00 | 0.000 | 0.000 | 1 | 1 | 0 | 1 | 3.000 |
| 12 | Midnight On The Bay | piano | Solo | 5 | 269 | 20.00 | 100.00 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1.000 |
| 13 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | My My, Hey Hey (Out Of The Blue) | acoustic guitar | Solo | 244 | 2 | 100.00 | 99.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Helpless | acoustic guitar | Band | 432 | 0 | 55.09 | 42.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Amber Jean | acoustic guitar | Band | 46 | 0 | 100.00 | 95.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Get Back To The Country | electric guitar | Band | 132 | 0 | 99.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Cortez The Killer | electric guitar | Band | 556 | 0 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Touch The Night | electric guitar | Band | 45 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 23 | Misfits (Dakota) | electric guitar | Band | 15 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 24 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Tonight's The Night | electric guitar | Band | 301 | 0 | 49.83 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Like A Hurricane | electric guitar | Band | 581 | 1 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.