| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Out On The Weekend | acoustic guitar | Solo | 135 | 40 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 21 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Cortez The Killer | 12 string acoustic guitar | Solo | 556 | 1 | 3.96 | 14.21 | 1.040 | 0.000 | 0 | 0 | 0 | 0 | 1.040 |
| 6 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 0 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Only Love Can Break Your Heart | acoustic guitar | Solo | 249 | 6 | 53.82 | 20.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Love Is A Rose | 6 string banjo | Solo | 88 | 4 | 18.18 | 47.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Comes A Time | acoustic guitar | Solo | 487 | 6 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | The Last Trip To Tulsa | acoustic guitar | Solo | 34 | 1 | 85.29 | 85.29 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Southern Pacific | 6 string banjo | Solo | 107 | 1 | 19.63 | 20.56 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Old Man | acoustic guitar | Solo | 671 | 1 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Birds | piano | Solo | 75 | 13 | 90.67 | 86.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Long May You Run | pump organ | Solo | 245 | 0 | 13.88 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 1 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.