| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Comes A Time | acoustic guitar | Solo | 487 | 2 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 0 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Out On The Weekend | acoustic guitar | Band | 135 | 0 | 100.00 | 69.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | From Hank To Hendrix | acoustic guitar | Band | 268 | 1 | 100.00 | 26.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Western Hero | acoustic guitar | Band | 23 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Here We Are In The Years | acoustic guitar | Band | 22 | 23 | 100.00 | 22.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Someday | piano | Band | 101 | 0 | 69.31 | 40.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Alabama | electric guitar | Band | 90 | 0 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Winterlong | electric guitar | Band | 144 | 2 | 95.14 | 97.22 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Like An Inca | electric guitar | Band | 40 | 1517 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 2.879 |
| 14 | Words | electric guitar | Band | 135 | 0 | 98.52 | 99.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Love To Burn | electric guitar | Band | 162 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Revolution Blues | electric guitar | Band | 48 | 1 | 50.00 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mansion On The Hill | electric guitar | Band | 135 | 0 | 92.59 | 94.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Country Home | electric guitar | Band | 146 | 0 | 97.95 | 99.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Seed Justice | electric guitar | Band | 38 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Monsanto Years | electric guitar | Band | 41 | 0 | 97.56 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | After The Garden | electric guitar | Band | 50 | 0 | 96.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Wolf Moon | acoustic guitar | Band | 42 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Love And Only Love | electric guitar | Band | 351 | 0 | 98.01 | 99.43 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Cortez The Killer | electric guitar | Band | 556 | 7 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.