| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 20 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | You And Me | acoustic guitar | Solo | 36 | 606 | 100.00 | 83.33 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0.724 |
| 3 | Only Love Can Break Your Heart | acoustic guitar | Solo | 249 | 14 | 53.82 | 20.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Love In Mind | piano | Solo | 42 | 20 | 95.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | I'm Glad I Found You | piano | Solo | 6 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 6 | Mellow My Mind | 6 string banjo | Solo | 141 | 20 | 66.67 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Reason to Believe | piano | Solo | 11 | 20 | 90.91 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Someday | piano | Solo | 101 | 20 | 69.31 | 59.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Changes | acoustic guitar | Solo | 21 | 20 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Harvest | acoustic guitar | Solo | 111 | 20 | 99.10 | 72.97 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Old Man | acoustic guitar | Solo | 671 | 20 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Thrasher | 12 string acoustic guitar | Solo | 52 | 21 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Plastic Flowers | piano | Solo | 4 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 2 | 1 | 0 | 1 | 4.000 |
| 15 | A Man Needs A Maid | piano/synthesizer | Solo | 124 | 20 | 71.77 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Ohio | acoustic guitar | Solo | 424 | 20 | 40.09 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Southern Man | acoustic guitar | Solo | 323 | 20 | 10.53 | 9.60 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Mr. Soul | pump organ | Solo | 505 | 20 | 5.54 | 26.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | If You Could Read My Mind | acoustic guitar | Solo | 12 | 20 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | When I Watch You Sleeping | acoustic guitar | Solo | 4 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 2 | 1 | 0 | 1 | 4.000 |
| 21 | Harvest Moon | acoustic guitar | Solo | 333 | 20 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | After The Gold Rush | piano | Solo | 698 | 14 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Who's Gonna Stand Up? | acoustic guitar | Band | 29 | 0 | 34.48 | 79.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.