| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 230 | 1 | 87.83 | 61.74 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Looking Forward | acoustic guitar | Solo | 110 | 0 | 100.00 | 36.36 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Goin' Back | acoustic guitar | Solo | 33 | 1 | 72.73 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Cortez The Killer | 12 string acoustic guitar | Solo | 556 | 2 | 3.96 | 14.21 | 1.040 | 0.000 | 0 | 0 | 0 | 0 | 1.040 |
| 6 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Look Out For My Love | acoustic guitar | Solo | 19 | 56 | 100.00 | 73.68 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Flying On The Ground Is Wrong | piano | Solo | 80 | 1 | 28.75 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Philadelphia | piano | Solo | 41 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Love Is A Rose | 6 string banjo | Solo | 88 | 3 | 18.18 | 47.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Daddy Went Walkin' | acoustic guitar | Solo | 85 | 0 | 100.00 | 45.88 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Distant Camera | acoustic guitar | Solo | 40 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 13 | Ambulance Blues | acoustic guitar | Solo | 110 | 2 | 98.18 | 74.55 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Southern Pacific | 6 string banjo | Solo | 107 | 0 | 19.63 | 20.56 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Old Man | acoustic guitar | Solo | 671 | 2 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 5 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | After The Gold Rush | piano/pump organ | Solo | 698 | 0 | 3.01 | 93.12 | 1.990 | 0.000 | 0 | 0 | 0 | 0 | 1.990 |
| 21 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | One Of These Days | acoustic guitar | Solo | 52 | 8 | 86.54 | 59.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Red Sun | acoustic guitar | Solo | 23 | 3 | 100.00 | 91.30 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 24 | Heart Of Gold | acoustic guitar | Solo | 894 | 4 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.