| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On The Way Home | acoustic guitar | Solo | 230 | 3 | 87.83 | 61.74 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Looking Forward | acoustic guitar | Solo | 110 | 0 | 100.00 | 36.36 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Goin' Back | acoustic guitar | Solo | 33 | 3 | 72.73 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Goin' Back | acoustic guitar | Solo | 33 | 3 | 72.73 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | Albuquerque | acoustic guitar | Solo | 48 | 1 | 52.08 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | World On A String | acoustic guitar | Solo | 93 | 1 | 32.26 | 32.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Birds | piano | Solo | 75 | 8 | 90.67 | 86.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Philadelphia | piano | Solo | 41 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Dance, Dance, Dance | 6 string banjo | Solo | 133 | 402 | 55.64 | 48.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.241 |
| 12 | Homegrown | 6 string banjo | Solo | 97 | 0 | 31.96 | 41.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Daddy Went Walkin' | acoustic guitar | Solo | 85 | 0 | 100.00 | 45.88 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Distant Camera | acoustic guitar | Solo | 40 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 15 | Razor Love | acoustic guitar | Solo | 66 | 2 | 93.94 | 24.24 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | The Last Trip To Tulsa | acoustic guitar | Solo | 34 | 1 | 85.29 | 85.29 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Southern Pacific | 6 string banjo | Solo | 107 | 1 | 19.63 | 20.56 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Flying On The Ground Is Wrong | piano | Solo | 80 | 9 | 28.75 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 21 | Ohio | 12 string acoustic guitar | Solo | 424 | 29 | 5.42 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | After The Gold Rush | piano/pump organ | Solo | 698 | 0 | 3.01 | 93.12 | 1.990 | 0.000 | 0 | 0 | 0 | 0 | 1.990 |
| 23 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 24 | Southern Man | 12 string acoustic guitar | Solo | 323 | 31 | 0.31 | 9.60 | 4.000 | 0.000 | 0 | 0 | 0 | 0 | 4.000 |
| 25 | Silver & Gold | acoustic guitar | Solo | 47 | 3 | 48.94 | 70.21 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.