| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Long May You Run | acoustic guitar | Solo | 245 | 1 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 1 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | The Old Laughing Lady | 6 string banjo | Solo | 75 | 6 | 10.67 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Dance, Dance, Dance>Love Is A Rose | 6 string banjo | Solo | 21 | 1 | 80.95 | 95.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Helpless | piano | Solo | 432 | 15 | 35.88 | 57.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Unknown Legend | acoustic guitar | Solo | 213 | 1 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Like A Hurricane | pump organ | Solo | 581 | 1 | 5.34 | 6.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Heart Of Gold | acoustic guitar | Solo | 894 | 1 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 1 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Tonight's The Night | piano | Solo | 301 | 1 | 48.84 | 11.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Speakin' Out | piano | Solo | 49 | 732 | 97.96 | 28.57 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.022 |
| 13 | Harvest Moon | acoustic guitar | Solo | 333 | 6 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Sugar Mountain | acoustic guitar | Solo | 467 | 1 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Heart Of Gold | acoustic guitar | Solo | 894 | 1 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Such A Woman | piano | Solo | 46 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Old King | 6 string banjo | Solo | 85 | 1 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 1 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Field Of Opportunity | acoustic guitar | Solo | 89 | 333 | 94.38 | 8.99 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.078 |
| 20 | Homegrown | 6 string banjo | Solo | 97 | 88 | 31.96 | 41.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Sugar Mountain | acoustic guitar | Solo | 467 | 1 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | After The Gold Rush | pump organ | Solo | 698 | 1 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.