| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Are You Ready For The Country? | electric guitar | Band | 237 | 0 | 40.93 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Comes A Time | acoustic guitar | Band | 487 | 0 | 94.25 | 28.54 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Are There Any More Real Cowboys? | acoustic guitar | Band | 91 | 0 | 100.00 | 53.85 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Let Your Fingers Do The Walking | acoustic guitar | Band | 26 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Amber Jean | acoustic guitar | Band | 46 | 0 | 100.00 | 95.65 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Too Far Gone | electric guitar | Band | 166 | 0 | 31.33 | 71.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 0 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | California Sunset | acoustic guitar | Band | 98 | 0 | 84.69 | 84.69 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Southern Pacific | electric guitar | Band | 107 | 0 | 80.37 | 79.44 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 71 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Soul Of A Woman | electric guitar | Band | 162 | 0 | 49.38 | 67.28 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | My My, Hey Hey (Out Of The Blue) | acoustic guitar | Solo | 244 | 53 | 100.00 | 99.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | The Old Laughing Lady | acoustic guitar | Solo | 75 | 63 | 89.33 | 97.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | After The Gold Rush | piano | Solo | 698 | 53 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Cinnamon Girl | electric guitar | Band | 853 | 49 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Cortez The Killer | electric guitar | Band | 556 | 49 | 94.24 | 85.79 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Don't Cry No Tears | electric guitar | Band | 165 | 129 | 98.18 | 98.18 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Touch The Night | electric guitar | Band | 45 | 49 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 23 | Misfits (Dakota) | electric guitar | Band | 15 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 24 | Like A Hurricane | electric guitar | Band | 581 | 128 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 50 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.