| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Ambulance Blues | acoustic guitar | Solo | 110 | 0 | 98.18 | 74.55 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Kansas | acoustic guitar | Solo | 8 | 5 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Sad Movies | acoustic guitar | Solo | 54 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Mexico | piano | Solo | 4 | 3 | 100.00 | 100.00 | 0.000 | 0.000 | 2 | 0 | 0 | 1 | 3.000 |
| 6 | A Man Needs A Maid | piano/synthesizer | Solo | 124 | 0 | 71.77 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Harvest | acoustic guitar | Solo | 111 | 0 | 99.10 | 72.97 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Love In Mind | piano | Solo | 42 | 2 | 95.24 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Journey Through The Past | piano | Solo | 82 | 0 | 100.00 | 96.34 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Homegrown | 6 string banjo | Solo | 97 | 54 | 31.96 | 41.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Love/Art Blues | acoustic guitar | Solo | 65 | 0 | 96.92 | 87.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Love Is A Rose | acoustic guitar | Solo | 88 | 1 | 59.09 | 47.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Out On The Weekend | acoustic guitar | Solo | 135 | 5 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Old Man | acoustic guitar | Solo | 671 | 0 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | The Loner | electric guitar | Band | 235 | 1 | 93.62 | 93.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Dirty Old Man | electric guitar | Band | 55 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Spirit Road | electric guitar | Band | 125 | 0 | 98.40 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Too Far Gone | electric guitar | Band | 166 | 0 | 31.33 | 71.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Oh, Lonesome Me | acoustic guitar | Band | 99 | 0 | 85.86 | 98.99 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Winterlong | electric guitar | Band | 144 | 2 | 95.14 | 97.22 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | No Hidden Path | electric guitar | Band | 69 | 0 | 97.10 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | F*!#in' Up | electric guitar | Band | 306 | 1 | 96.08 | 97.71 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Tonight's The Night | piano | Band | 301 | 0 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | The Sultan | electric guitar | Band | 16 | 1 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.