| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long May You Run | acoustic guitar | Solo | 245 | 0 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Unknown Legend | acoustic guitar | Solo | 213 | 1 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 0 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Silver & Gold | 6 string banjo | Solo | 47 | 0 | 51.06 | 70.21 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | World On A String | acoustic guitar | Solo | 93 | 717 | 32.26 | 32.26 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0.986 |
| 6 | War Of Man | acoustic guitar | Solo | 89 | 2 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 7 | Ohio | acoustic guitar | Solo | 424 | 0 | 40.09 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 2 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 25 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Too Far Gone | acoustic guitar | Solo | 166 | 0 | 55.42 | 28.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Dance, Dance, Dance>Love Is A Rose | 6 string banjo | Solo | 21 | 224 | 80.95 | 95.24 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Are You Ready For The Country? | piano | Solo | 237 | 0 | 59.07 | 10.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | One Of These Days | acoustic guitar | Solo | 52 | 2 | 86.54 | 59.62 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Sugar Mountain | acoustic guitar | Solo | 467 | 2 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.