| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Looking Forward | acoustic guitar | Solo | 110 | 0 | 100.00 | 36.36 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | War Of Man | acoustic guitar | Solo | 89 | 0 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Out Of Control | piano | Solo | 80 | 0 | 100.00 | 48.75 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Albuquerque | acoustic guitar | Solo | 48 | 0 | 52.08 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | World On A String | acoustic guitar | Solo | 93 | 0 | 32.26 | 32.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Pocahontas | 12 string acoustic guitar | Solo | 283 | 0 | 60.07 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Philadelphia | piano | Solo | 41 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Love Is A Rose | 6 string banjo | Solo | 88 | 3 | 18.18 | 47.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Daddy Went Walkin' | acoustic guitar | Solo | 85 | 0 | 100.00 | 45.88 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 11 | Distant Camera | acoustic guitar | Solo | 40 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 12 | The Last Trip To Tulsa | acoustic guitar | Solo | 34 | 1 | 85.29 | 85.29 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Unknown Legend | acoustic guitar | Solo | 213 | 0 | 84.04 | 24.41 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Long May You Run | pump organ | Solo | 245 | 0 | 13.88 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Harvest Moon | acoustic guitar | Solo | 333 | 0 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Slowpoke | acoustic guitar | Solo | 90 | 0 | 100.00 | 48.89 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 18 | After The Gold Rush | pump organ | Solo | 698 | 0 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Good To See You | acoustic guitar | Solo | 43 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Red Sun | acoustic guitar | Solo | 23 | 4 | 100.00 | 91.30 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 21 | Sugar Mountain | acoustic guitar | Solo | 467 | 4 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 4 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.