| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 0 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Out On The Weekend | acoustic guitar | Band | 135 | 0 | 100.00 | 69.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Saddle Up The Palomino | acoustic guitar | Band | 11 | 1434 | 9.09 | 100.00 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 2.682 |
| 7 | Hawaiian Sunrise | acoustic guitar | Band | 9 | 1704 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 3.321 |
| 8 | I Am A Child | acoustic guitar | Band | 165 | 65 | 85.45 | 10.91 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Razor Love | acoustic guitar | Band | 66 | 5 | 93.94 | 75.76 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Someday | piano | Band | 101 | 4 | 69.31 | 40.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Unknown Legend | acoustic guitar | Band | 213 | 1 | 84.04 | 75.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Alabama | electric guitar | Band | 90 | 0 | 97.78 | 97.78 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Words | electric guitar | Band | 135 | 0 | 98.52 | 99.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Winterlong | electric guitar | Band | 144 | 0 | 95.14 | 97.22 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Love To Burn | electric guitar | Band | 162 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Powderfinger | electric guitar | Band | 813 | 0 | 83.27 | 83.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mansion On The Hill | electric guitar | Band | 135 | 0 | 92.59 | 94.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Western Hero | acoustic guitar | Band | 23 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Don't Be Denied | electric guitar | Band | 174 | 5 | 55.17 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Seed Justice | electric guitar | Band | 38 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Change Your Mind | electric guitar | Band | 31 | 1 | 93.55 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Like A Hurricane | electric guitar | Band | 581 | 3 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Love And Only Love | electric guitar | Band | 351 | 1 | 98.01 | 99.43 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Rockin' In The Free World | electric guitar | Band | 644 | 0 | 86.80 | 88.82 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.