| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonight's The Night | piano | Band | 301 | 0 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 2 | Mellow My Mind | electric guitar | Band | 141 | 0 | 33.33 | 33.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | World On A String | electric guitar | Band | 93 | 0 | 67.74 | 67.74 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 4 | Speakin' Out | piano | Band | 49 | 0 | 97.96 | 71.43 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Albuquerque | electric guitar | Band | 48 | 0 | 47.92 | 50.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 6 | New Mama | acoustic guitar | Band | 84 | 0 | 34.52 | 97.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Roll Another Number (For The Road) | electric guitar | Band | 319 | 0 | 85.27 | 94.67 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 8 | Tired Eyes | electric guitar | Band | 23 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Tonight's The Night | piano | Band | 301 | 0 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 10 | I Am A Child | acoustic guitar | Solo | 165 | 8 | 85.45 | 89.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Flying On The Ground Is Wrong | acoustic guitar | Solo | 80 | 0 | 32.50 | 61.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Human Highway | acoustic guitar | Solo | 152 | 0 | 82.24 | 52.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Helpless | acoustic guitar | Solo | 432 | 0 | 55.09 | 57.64 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Cinnamon Girl | electric guitar | Band | 852 | 0 | 97.65 | 92.25 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Southern Man | electric guitar | Band | 323 | 0 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tonight's The Night | piano | Band | 301 | 0 | 48.84 | 88.37 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
If you have any additions, corrections or comments please feel free to contact me.