| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long May You Run | acoustic guitar | Solo | 245 | 2 | 54.69 | 56.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | From Hank To Hendrix | acoustic guitar | Solo | 268 | 3 | 100.00 | 73.13 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 3 | Silver & Gold | 6 string banjo | Solo | 47 | 62 | 51.06 | 70.21 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | You And Me | acoustic guitar | Solo | 36 | 0 | 100.00 | 83.33 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 5 | War Of Man | acoustic guitar | Solo | 89 | 0 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 6 | Old King | 6 string banjo | Solo | 85 | 0 | 100.00 | 90.59 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 7 | Such A Woman | piano | Solo | 46 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 8 | Harvest Moon | acoustic guitar | Solo | 333 | 3 | 100.00 | 36.94 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Heart Of Gold | acoustic guitar | Solo | 894 | 66 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Dreamin' Man | acoustic guitar | Solo | 31 | 66 | 100.00 | 93.55 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Natural Beauty | acoustic guitar | Solo | 25 | 0 | 96.00 | 96.00 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 12 | Don't Let It Bring You Down | acoustic guitar | Solo | 236 | 66 | 100.00 | 97.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Down By The River | acoustic guitar | Solo | 611 | 23 | 15.71 | 20.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | After The Gold Rush | pump organ | Solo | 698 | 67 | 27.94 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Old Man | acoustic guitar | Solo | 671 | 136 | 99.70 | 32.19 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.