| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cinnamon Girl | electric guitar | Band | 853 | 0 | 97.66 | 92.26 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Everybody Knows This Is Nowhere | electric guitar | Band | 315 | 0 | 89.84 | 90.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Southern Man | electric guitar | Band | 323 | 0 | 89.16 | 90.40 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Computer Age | electric guitar/vocoder | Band | 97 | 0 | 98.97 | 64.95 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 5 | Roll Another Number (For The Road) | electric guitar | Band | 320 | 102 | 85.31 | 94.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Are You Ready For The Country? | piano | Band | 237 | 0 | 59.07 | 89.87 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Soul Of A Woman | piano | Band | 162 | 0 | 50.62 | 67.28 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Little Thing Called Love | acoustic guitar | Band | 37 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 9 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | The Needle And The Damage Done | acoustic guitar | Solo | 655 | 0 | 99.69 | 99.69 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | The Old Laughing Lady>Guilty Train | acoustic guitar | Solo | 24 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Transformer Man | electric guitar/vocoder | Band | 74 | 0 | 97.30 | 25.68 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Beggar's Day | |||||||||||||
| 15 | Sample And Hold | electric guitar/vocoder | Band | 77 | 0 | 97.40 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 16 | Hey Hey, My My (Into The Black) | electric guitar | Band | 643 | 0 | 99.69 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Like A Hurricane | electric guitar | Band | 581 | 0 | 93.29 | 93.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Sugar Mountain | acoustic guitar | Solo | 467 | 0 | 94.22 | 98.07 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Mr. Soul | electric guitar/vocoder | Band | 505 | 0 | 21.58 | 73.27 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Berlin | electric guitar | Band | 1 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 7 | 1 | 0 | 1 | 9.000 |
If you have any additions, corrections or comments please feel free to contact me.