| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comes A Time | acoustic guitar | Solo | 487 | 0 | 94.25 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Motor City | acoustic guitar | Solo | 75 | 9 | 49.33 | 49.33 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Down By The River | acoustic guitar | Solo | 611 | 0 | 15.71 | 20.62 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Soul Of A Woman | piano | Solo | 162 | 0 | 50.62 | 32.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Old Ways | acoustic guitar | Band | 26 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 1 | 2.000 |
| 6 | Old Man | acoustic guitar | Band | 671 | 0 | 99.70 | 67.81 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Helpless | piano | Band | 432 | 0 | 35.88 | 42.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Dance, Dance, Dance | 6 string banjo | Band | 133 | 0 | 55.64 | 51.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Heart Of Gold | acoustic guitar | Band | 894 | 0 | 100.00 | 38.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Don't Be Denied | acoustic guitar | Band | 174 | 0 | 44.83 | 97.70 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Sail Away | 12 string acoustic guitar | Solo | 102 | 0 | 73.53 | 84.31 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Powderfinger | 12 string acoustic guitar | Solo | 813 | 0 | 12.92 | 16.36 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Ohio | acoustic guitar | Solo | 424 | 0 | 40.09 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | After The Gold Rush | piano | Solo | 698 | 0 | 68.34 | 93.12 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Transformer Man | electric guitar/vocoder | Solo | 74 | 0 | 97.30 | 74.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | My My, Hey Hey (Out Of The Blue) | acoustic guitar | Solo | 244 | 0 | 100.00 | 99.59 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mr. Soul | electric guitar/vocoder | Solo | 505 | 0 | 21.58 | 26.73 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Jellyroll Man | piano | Band | 38 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 19 | Betty Lou's Got A New Pair Of Shoes | piano | Band | 9 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | That's All Right (Mama) | electric guitar | Band | 19 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
| 21 | Kinda Fonda Wanda | piano | Band | 18 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 22 | Bright Lights, Big City | piano | Band | 18 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Wonderin' | electric guitar | Band | 58 | 0 | 87.93 | 89.66 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 24 | Everybody's Rockin' | piano | Band | 39 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 25 | Kansas City | piano | Band | 1 | 0 | 100.00 | 100.00 | 0.000 | 0.000 | 7 | 1 | 0 | 0 | 8.000 |
If you have any additions, corrections or comments please feel free to contact me.