| # | Song | Instrument | Arr. | Song Plays |
Bust Gap |
Inst % |
Arr % |
W Inst |
W Arr |
W Plays |
W Debut |
W Bust |
W Unrel |
Perf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Last Trip To Tulsa | acoustic guitar | Solo | 34 | 795 | 85.29 | 85.29 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 1.171 |
| 2 | Thrasher | 12 string acoustic guitar | Solo | 52 | 66 | 100.00 | 100.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Four Strong Winds | 12 string acoustic guitar | Solo | 84 | 141 | 33.33 | 38.10 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Comes A Time | 12 string acoustic guitar | Solo | 487 | 22 | 5.34 | 71.46 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Lotta Love | 12 string acoustic guitar | Solo | 102 | 2 | 0.98 | 32.35 | 4.000 | 0.000 | 0 | 0 | 0 | 0 | 4.000 |
| 6 | Pocahontas | acoustic guitar | Solo | 283 | 6 | 9.19 | 70.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Tell Me Why | acoustic guitar | Solo | 194 | 0 | 100.00 | 90.72 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Only Love Can Break Your Heart | acoustic guitar | Solo | 249 | 0 | 53.82 | 20.48 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Mellow My Mind | 6 string banjo | Solo | 141 | 0 | 66.67 | 66.67 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Ohio | electric guitar | Solo | 424 | 0 | 54.48 | 61.32 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Speakin' Out | piano | Solo | 49 | 0 | 97.96 | 28.57 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Expecting To Fly | piano | Solo | 36 | 604 | 66.67 | 100.00 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0.719 |
| 13 | Tonight's The Night | piano | Solo | 301 | 5 | 48.84 | 11.63 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Horseshoe Man | piano | Solo | 16 | 0 | 87.50 | 93.75 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Broken Arrow | piano | Solo | 32 | 8 | 15.63 | 78.13 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Mother Earth (Natural Anthem) | pump organ | Solo | 221 | 21 | 97.74 | 61.09 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Children Of Destiny | electric guitar | Solo | 4 | 0 | 100.00 | 50.00 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 2.000 |
| 18 | War Of Man | acoustic guitar | Solo | 89 | 0 | 100.00 | 94.38 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Eternity | acoustic guitar | Solo | 8 | 2 | 12.50 | 75.00 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 1.000 |
| 20 | Out On The Weekend | acoustic guitar | Solo | 135 | 1 | 100.00 | 30.37 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Heart Of Gold | acoustic guitar | Solo | 894 | 0 | 100.00 | 61.52 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Tumbleweed | ukulele | Solo | 25 | 0 | 96.00 | 84.00 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
If you have any additions, corrections or comments please feel free to contact me.