Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Bite The Bullet | American Stars 'N Bars | 2 | 51 |
1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 2 | 834 |
1 | Cortez The Killer | Zuma | 2 | 559 |
1 | Country Home | Ragged Glory | 2 | 146 |
1 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 2 | 255 |
1 | Don't Cry No Tears | Zuma | 2 | 165 |
1 | Drive Back | Zuma | 2 | 107 |
1 | Homegrown | American Stars 'N Bars | 2 | 96 |
1 | Like A Hurricane | American Stars 'N Bars | 2 | 554 |
If you have any additions, corrections or comments please feel free to contact me.