Instrumentation | Performance | ||
---|---|---|---|
1. | Suite: Judy Blue Eyes | (vocals by Stephen Stills) | 3 of 135 |
2. | Blackbird | (vocals by Crosby, Stills & Nash) | 2 of 38 |
3. | Helplessly Hoping | (vocals by Crosby, Stills & Nash) | 2 of 165 |
4. | Guinnevere | (Does not appear; vocals by David Crosby) | 3 of 151 |
5. | Lady Of The Island | (Does not appear; vocals by Graham Nash) | 2 of 15 |
6. | Black Queen | (Does not appear; vocals by Stephen Stills) | 1 of 71 |
7. | Birds | 3 of 75 | |
8. | I've Loved Her So Long | (acoustic guitar) | 6 of 11 |
9. | You Don't Have To Cry | (acoustic guitar; vocals by Stephen Stills) | 2 of 15 |
10. | So Begins The Task | (electric guitar; vocals by Stephen Stills) | 1 of 11 |
11. | Pre-Road Downs | (electric guitar; vocals by Graham Nash) | 2 of 101 |
12. | Long Time Gone | (electric guitar; vocals by David Crosby) | 3 of 161 |
13. | Bluebird Revisited | (electric guitar; vocals by Stephen Stills) | 3 of 9 |
14. | Sea Of Madness | (electric organ) | 3 of 9 |
15. | Wooden Ships | (electric guitar; vocals by David Crosby) | 3 of 135 |
16. | Down By The River | (electric guitar) | 10 of 614 |
--- | |||
17. | Find The Cost Of Freedom | (acoustic guitar; vocals by Stephen Stills) | 2 of 67 |
--- | |||
18. | Get Together | (acoustic guitar) | 1 of 7 |
Tape Exists: | Yes |
---|---|
Length: | 80 |
NYA Timeline: |
No |
Notes: | This was always thought to be 8/26/69, but 8/31/69 is more likely. It could be 8/30/69 though. |
Tour: | 1969 Crosby, Stills, Nash and Young Tour |
Band: | Crosby, Stills, Nash and Young, Lineup 1 |
Neil Young - vocals, guitar, keyboards | |
David Crosby - vocals, guitar | |
Stephen Stills - vocals, guitar, keyboards | |
Graham Nash - vocals, guitar, organ | |
Gregory Reeves - bass | |
Dallas Taylor - drums | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.