Instrumentation | Performance | ||
---|---|---|---|
1. | Suite: Judy Blue Eyes | (vocals by Stephen Stills) | 12 of 135 |
2. | Blackbird | (vocals by Crosby, Stills & Nash) | 11 of 38 |
3. | Helplessly Hoping | (vocals by Crosby, Stills & Nash) | 9 of 165 |
4. | Guinnevere | (vocals by David Crosby) | 12 of 151 |
5. | Teach Your Children | (acoustic guitar; vocals by Graham Nash) | 1 of 162 |
6. | Lady Of The Island | (vocals by Graham Nash) | 11 of 15 |
7. | Black Queen | (vocals by Stephen Stills) | 5 of 71 |
8. | 49 Bye-Byes>For What It's Worth | (vocals by Stephen Stills) | 2 of 2 |
9. | I've Loved Her So Long | (acoustic guitar) | 11 of 11 |
10. | Helpless | (acoustic guitar) | 5 of 443 |
11. | On The Way Home | (acoustic guitar) | 21 of 230 |
12. | You Don't Have To Cry | (vocals by Stephen Stills) | 10 of 15 |
13. | Pre-Road Downs | (electric guitar; vocals by Graham Nash) | 10 of 101 |
14. | So Begins The Task | (electric guitar; vocals by Stephen Stills) | 3 of 11 |
15. | Long Time Gone | (electric guitar; vocals by David Crosby) | 16 of 161 |
16. | Woodstock | (electric guitar; vocals by Stephen Stills) | 2 of 115 |
17. | Wooden Ships | (electric guitar; vocals by David Crosby) | 13 of 135 |
18. | Down By The River | (electric guitar) | 24 of 614 |
19. | Almost Cut My Hair | (electric guitar; vocals by David Crosby) | 2 of 138 |
Tape Exists: | Yes |
---|---|
Length: | |
NYA Timeline: |
No |
Notes: | |
Tour: | 1969 Crosby, Stills, Nash and Young Tour |
Band: | Crosby, Stills, Nash and Young, Lineup 1 |
Neil Young - vocals, guitar, keyboards | |
David Crosby - vocals, guitar | |
Stephen Stills - vocals, guitar, keyboards | |
Graham Nash - vocals, guitar, organ | |
Gregory Reeves - bass | |
Dallas Taylor - drums | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.