Instrumentation | Performance | ||
---|---|---|---|
1. | Tell Me Why | (acoustic guitar - solo) | 78 of 195 |
2. | Mellow My Mind | (banjo - solo) | 23 of 140 |
3. | After The Gold Rush | (piano - solo) | 32 of 695 |
4. | Too Far Gone | (acoustic guitar - solo) | 6 of 166 |
5. | Only Love Can Break Your Heart | (acoustic guitar - solo) | 50 of 250 |
6. | A Man Needs A Maid | (piano - solo) | 17 of 124 |
7. | No One Seems To Know | (piano - solo) | 6 of 71 |
8. | Heart Of Gold | (acoustic guitar - solo) | 72 of 890 |
--- | |||
9. | Country Home | (electric guitar) | 9 of 146 |
10. | Don't Cry No Tears† | (electric guitar) | 8 of 165 |
11. | Down By The River | (electric guitar) | 74 of 614 |
12. | Lotta Love† | (electric guitar) | 6 of 102 |
13. | Like A Hurricane | (electric guitar) | 8 of 554 |
14. | The Losing End (When You're On) | (electric guitar) | 27 of 94 |
15. | Drive Back† | (electric guitar) | 8 of 107 |
16. | Southern Man | (electric guitar) | 76 of 302 |
--- | |||
17. | Cortez The Killer | (electric guitar) | 6 of 559 |
18. | Cinnamon Girl | (electric guitar) | 82 of 834 |
Tape Exists: | Yes |
---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1976 Tour Of Japan and Europe with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, acoustic guitar, electric guitar, keyboards, banjo, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.