Instrumentation | Performance | ||
---|---|---|---|
1. | Tell Me Why | (acoustic guitar - solo) | 83 of 195 |
2. | Old Man | (acoustic guitar - solo) | 95 of 640 |
3. | After The Gold Rush | (piano - solo) | 38 of 695 |
4. | Mellow My Mind | (banjo - solo) | 28 of 140 |
5. | Too Far Gone | (acoustic guitar - solo) | 11 of 166 |
6. | A Man Needs A Maid | (piano - solo) | 23 of 124 |
7. | No One Seems To Know | (piano - solo) | 10 of 71 |
8. | Heart Of Gold | (acoustic guitar - solo) | 78 of 890 |
--- | |||
9. | Country Home | (electric guitar) | 15 of 146 |
10. | Don't Cry No Tears | (electric guitar) | 14 of 165 |
11. | Down By The River | (electric guitar) | 79 of 614 |
12. | Lotta Love | (electric guitar) | 11 of 102 |
13. | Like A Hurricane | (electric guitar) | 14 of 554 |
14. | The Losing End (When You're On) | (electric guitar) | 29 of 94 |
15. | Drive Back | (electric guitar) | 12 of 107 |
16. | Southern Man | (electric guitar) | 82 of 302 |
--- | |||
17. | Cortez The Killer | (electric guitar) | 12 of 559 |
18. | Cinnamon Girl | (electric guitar) | 88 of 834 |
Tape Exists: | Yes |
---|---|
Length: | 105 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1976 Tour Of Japan and Europe with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, acoustic guitar, electric guitar, keyboards, banjo, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.