Instrumentation | Performance | ||
---|---|---|---|
1. | Tell Me Why | (acoustic guitar - solo) | 87 of 195 |
2. | Mellow My Mind | (banjo - solo) | 32 of 140 |
3. | After The Gold Rush | (piano - solo) | 42 of 695 |
4. | Too Far Gone | (acoustic guitar - solo) | 15 of 166 |
5. | The Needle And The Damage Done | (acoustic guitar - solo) | 34 of 643 |
6. | A Man Needs A Maid | (piano - solo) | 27 of 124 |
7. | No One Seems To Know | (piano - solo) | 13 of 71 |
8. | Heart Of Gold | (acoustic guitar - solo) | 82 of 890 |
--- | |||
9. | Country Home | (electric guitar) | 19 of 146 |
10. | Don't Cry No Tears | (electric guitar) | 18 of 165 |
11. | Down By The River | (electric guitar) | 83 of 614 |
12. | The Losing End (When You're On) | (electric guitar) | 33 of 94 |
13. | Like A Hurricane | (electric guitar) | 18 of 554 |
14. | Lotta Love | (electric guitar) | 15 of 102 |
15. | Drive Back | (electric guitar) | 15 of 107 |
16. | Southern Man | (electric guitar) | 86 of 302 |
--- | |||
17. | Cortez The Killer | (electric guitar) | 16 of 559 |
18. | Cinnamon Girl | (electric guitar) | 92 of 834 |
Tape Exists: | Yes |
---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1976 Tour Of Japan and Europe with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, acoustic guitar, electric guitar, keyboards, banjo, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.