Instrumentation | Performance | ||
---|---|---|---|
1. | Tell Me Why | (acoustic guitar - solo) | 88 of 195 |
2. | Mellow My Mind | (banjo - solo) | 33 of 140 |
3. | After The Gold Rush | (piano - solo) | 43 of 695 |
4. | Sad Movies | (acoustic guitar - solo) | 4 of 54 |
5. | The Needle And The Damage Done | (acoustic guitar - solo) | 35 of 643 |
6. | A Man Needs A Maid | (piano - solo) | 28 of 124 |
7. | No One Seems To Know | (piano - solo) | 14 of 71 |
8. | Heart Of Gold | (acoustic guitar - solo) | 83 of 890 |
--- | |||
9. | Country Home | (electric guitar) | 20 of 146 |
10. | Don't Cry No Tears | (electric guitar) | 19 of 165 |
11. | Down By The River | (electric guitar) | 84 of 614 |
12. | The Losing End (When You're On) | (electric guitar) | 34 of 94 |
13. | Like A Hurricane | (electric guitar) | 19 of 554 |
14. | Let It Shine | (electric guitar) | 4 of 9 |
15. | Drive Back | (electric guitar) | 16 of 107 |
16. | Southern Man | (electric guitar) | 87 of 302 |
--- | |||
17. | Cortez The Killer | (electric guitar) | 17 of 559 |
18. | Cinnamon Girl | (electric guitar) | 93 of 834 |
Tape Exists: | Yes |
---|---|
Length: | 100 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1976 Tour Of Japan and Europe with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, acoustic guitar, electric guitar, keyboards, banjo, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.