Instrumentation | Performance | ||
---|---|---|---|
1. | Love The One You're With | (electric guitar; vocals by Stephen Stills) | 57 of 115 |
2. | The Loner | (electric guitar) | 73 of 238 |
3. | Helpless | (electric guitar) | 69 of 443 |
4. | For What It's Worth | (electric guitar; vocals by Stephen Stills) | 16 of 128 |
5. | Long May You Run | (electric guitar) | 23 of 247 |
6. | Black Queen | (electric guitar; vocals by Stephen Stills) | 65 of 71 |
7. | Southern Man | (electric guitar) | 102 of 302 |
8. | Sugar Mountain | (acoustic guitar - solo) | 68 of 464 |
9. | Midnight On The Bay | (acoustic guitar - solo) | 4 of 5 |
10. | After The Gold Rush | (piano - solo) | 54 of 695 |
11. | Word Game | (vocals by Stephen Stills) | 13 of 16 |
12. | 49 Bye-Byes>Circlin' | (vocals by Stephen Stills) | 5 of 9 |
13. | Treetop Flyer | (vocals by Stephen Stills) | 4 of 41 |
14. | Blackbird | (vocals by Stephen Stills) | 35 of 38 |
15. | Heart Of Gold | (acoustic guitar) | 92 of 890 |
16. | Ohio | (acoustic guitar) | 85 of 416 |
17. | Buyin' Time | (electric guitar; vocals by Stephen Stills) | 12 of 20 |
18. | Let It Shine | (electric guitar) | 9 of 9 |
19. | Make Love To You | (electric guitar; vocals by Stephen Stills) | 10 of 16 |
20. | Cowgirl In The Sand | (electric guitar) | 87 of 255 |
21. | Mr. Soul | (electric guitar) | 14 of 496 |
22. | Suite: Judy Blue Eyes | (electric guitar; vocals by Stephen Stills) | 67 of 135 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1976 Stills-Young Band Tour |
Band: | Stills-Young Band |
Neil Young - vocals, guitar, piano, harmonica | |
Stephen Stills - vocals, guitar, piano | |
Jerry Aiello - organ | |
George Perry - bass | |
Joe Lala - percussion | |
Joe Vitale - drums | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.