Instrumentation | Performance | ||
---|---|---|---|
1. | Campaigner | (acoustic guitar - solo) | 2 of 24 |
2. | Old Man | (acoustic guitar - solo) | 107 of 640 |
3. | After The Gold Rush | (piano - solo) | 63 of 695 |
4. | Pocahontas* | (12 string acoustic guitar - solo) | 1 of 285 |
5. | Too Far Gone | (acoustic guitar - solo) | 22 of 166 |
6. | Give Me Strength* | (acoustic guitar - solo) | 1 of 11 |
7. | A Man Needs A Maid | (piano - solo) | 34 of 124 |
8. | No One Seems To Know | (piano - solo) | 19 of 71 |
9. | Sugar Mountain | (acoustic guitar - solo) | 77 of 464 |
--- | |||
10. | Country Home | (electric guitar) | 28 of 146 |
11. | Don't Cry No Tears | (electric guitar) | 27 of 165 |
12. | Cowgirl In The Sand | (electric guitar) | 97 of 255 |
13. | Peace Of Mind* | (electric guitar) | 1 of 45 |
14. | Bite The Bullet | (electric guitar) | 4 of 51 |
15. | Like A Hurricane | (electric guitar) | 28 of 554 |
16. | Cinnamon Girl | (electric guitar) | 101 of 834 |
--- | |||
17. | Cortez The Killer | (electric guitar) | 25 of 559 |
18. | Drive Back | (electric guitar) | 24 of 107 |
Tape Exists: | No |
---|---|
Length: | |
NYA Timeline: |
No |
Notes: | |
Tour: | 1976 US Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, acoustic guitar, electric guitar, keyboards, banjo, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.