Instrumentation | Performance | ||
---|---|---|---|
1. | Deeper Mystery | (electric guitar; vocals by Jeff Blackburn) | 8 of 11 |
2. | Gypsy Wedding | (electric guitar; vocals by Bob Mosley) | 8 of 12 |
3. | Sail Away | (electric guitar) | 7 of 100 |
4. | I'm Tore Down | (electric guitar; vocals by Johnny Craviotto) | 8 of 12 |
5. | Behind The Sun | (electric guitar; vocals by Jeff Blackburn) | 1 of 5 |
6. | Only Loving You | (electric guitar; vocals by Bob Mosley) | 1 of 4 |
7. | Cryin' Eyes*† | (electric guitar) | 1 of 5 |
8. | Bye Bye Johnny | (electric guitar; vocals by Johnny Craviotto) | 7 of 10 |
9. | Your Time Will Come Around | (electric guitar; vocals by Jeff Blackburn) | 1 of 4 |
10. | Do Me Right | (electric guitar; vocals by Bob Mosley) | 7 of 11 |
11. | Are You Ready For The Country? | (electric guitar) | 62 of 238 |
12. | Silver Wings | (electric guitar; vocals by Jeff Blackburn) | 11 of 19 |
13. | Two Riders | (electric guitar; vocals by Jeff Blackburn) | 7 of 9 |
14. | Your Love | (electric guitar; vocals by Bob Mosley) | 8 of 11 |
15. | Gone Dead Train | (electric guitar; vocals by Bob Mosley) | 7 of 11 |
16. | Mr. Soul | (electric guitar) | 30 of 496 |
17. | Hold On Boys | (electric guitar; vocals by Jeff Blackburn) | 4 of 7 |
18. | Poor Man | (electric guitar; vocals by Bob Mosley) | 8 of 11 |
19. | I'm Ready | (electric guitar; vocals by Johnny Craviotto) | 3 of 5 |
20. | Comes A Time* | (electric guitar) | 1 of 485 |
21. | Windward Passage | (electric guitar) | 4 of 5 |
22. | Younger Days | (electric guitar; vocals by Jeff Blackburn) | 7 of 11 |
Tape Exists: | Yes |
---|---|
Length: | 135 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1977 Club Shows with the Ducks |
Band: | The Ducks |
Neil Young - vocals, guitar | |
Bob Mosley - bass, vocals | |
Jeff Blackburn - guitar, vocals | |
Johnny Craviotto - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.