Instrumentation | Performance | ||
---|---|---|---|
1. | Sugar Mountain† | (12 string acoustic guitar - solo) | 128 of 464 |
2. | I Am A Child† | (12 string acoustic guitar - solo) | 74 of 164 |
3. | Comes A Time† | (12 string acoustic guitar - solo) | 33 of 485 |
4. | Already One | (12 string acoustic guitar - solo) | 33 of 40 |
5. | After The Gold Rush† | (piano - solo) | 113 of 695 |
6. | Thrasher† | (12 string acoustic guitar - solo) | 31 of 52 |
7. | My My, Hey Hey (Out Of The Blue)† | (acoustic guitar - solo) | 32 of 244 |
8. | When You Dance, I Can Really Love† | (electric guitar) | 27 of 109 |
9. | The Loner† | (electric guitar) | 103 of 238 |
10. | Welfare Mothers† | (electric guitar) | 21 of 81 |
11. | Come On Baby Let's Go Downtown | (electric guitar) | 31 of 38 |
12. | The Needle And The Damage Done† | (acoustic guitar - solo) | 74 of 643 |
13. | Lotta Love† | (acoustic guitar) | 55 of 102 |
14. | Sedan Delivery† | (electric guitar) | 22 of 177 |
15. | Powderfinger† | (electric guitar) | 23 of 812 |
16. | Cortez The Killer† | (electric guitar) | 65 of 559 |
17. | Cinnamon Girl† | (electric guitar) | 141 of 834 |
18. | Like A Hurricane† | (electric guitar) | 68 of 554 |
19. | Hey Hey, My My (Into The Black)† | (electric guitar) | 22 of 613 |
--- | |||
20. | Tonight's The Night† | (electric guitar) | 68 of 301 |
Tape Exists: | Yes |
---|---|
Length: | 105 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1978 Rust Never Sleeps Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, acoustic guitar, electric guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.