Instrumentation | Performance | ||
---|---|---|---|
1. | On The Way Home | (acoustic guitar) | 137 of 230 |
2. | Don't Cry No Tears | (electric guitar) | 65 of 165 |
3. | Everybody Knows This Is Nowhere | (electric guitar) | 43 of 316 |
4. | Cortez The Killer | (electric guitar) | 82 of 559 |
5. | Computer Age | (electric guitar/vocoder) | 2 of 97 |
6. | Soul Of A Woman | (piano) | 17 of 163 |
7. | Are You Ready For The Country? | (piano) | 90 of 238 |
8. | Southern Man | (electric guitar) | 131 of 302 |
9. | Little Thing Called Love | (acoustic guitar) | 19 of 37 |
10. | Old Man | (acoustic guitar) | 132 of 640 |
11. | The Needle And The Damage Done | (acoustic guitar - solo) | 93 of 643 |
12. | Comes A Time | (acoustic guitar - solo) | 48 of 485 |
13. | Birds | (piano - solo) | 42 of 75 |
14. | Beggar's Day | (electric guitar; vocals by Nils Lofgren) | 19 of 37 |
15. | Like An Inca | (electric guitar) | 20 of 40 |
16. | Hey Hey, My My (Into The Black) | (electric guitar) | 44 of 613 |
17. | Cinnamon Girl | (electric guitar) | 163 of 834 |
18. | Like A Hurricane | (electric guitar) | 90 of 554 |
19. | I Am A Child | (acoustic guitar - solo) | 85 of 164 |
20. | Sugar Mountain | (acoustic guitar - solo) | 134 of 464 |
--- | |||
21. | Sample And Hold | (electric guitar/vocoder) | 18 of 77 |
22. | Mr. Soul | (electric guitar/vocoder) | 52 of 496 |
Tape Exists: | No |
---|---|
Length: | |
NYA Timeline: |
No |
Notes: | |
Tour: | 1982 Trans Band Tour Of Europe |
Band: | Trans Band, Lineup 1 |
Neil Young - vocals, guitar, keyboards, vocoder | |
Ben Keith - pedal steel guitar, lap steel guitar, keyboards, vocals | |
Nils Lofgren - guitar, accordion, keyboards, vocals, vocoder | |
Joe Lala - percussion | |
Bruce Palmer - bass | |
Larry Cragg - banjo | |
Ralph Molina - drums, vocals | |
Joel Bernstein - vocoder, synclavier | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.