Instrumentation | Performance | ||
---|---|---|---|
1. | On The Way Home | (acoustic guitar) | 138 of 230 |
2. | Don't Cry No Tears | (electric guitar) | 66 of 165 |
3. | Everybody Knows This Is Nowhere | (electric guitar) | 44 of 316 |
4. | Cortez The Killer | (electric guitar) | 83 of 559 |
5. | Computer Age | (electric guitar/vocoder) | 3 of 97 |
6. | Are You Ready For The Country? | (piano) | 91 of 238 |
7. | Southern Man | (electric guitar) | 132 of 302 |
8. | Little Thing Called Love | (acoustic guitar) | 20 of 37 |
9. | Old Man | (acoustic guitar) | 133 of 640 |
10. | The Needle And The Damage Done | (acoustic guitar - solo) | 94 of 643 |
11. | Comes A Time | (acoustic guitar - solo) | 49 of 485 |
12. | Birds | (piano - solo) | 43 of 75 |
13. | Transformer Man* | (electric guitar/vocoder) | 1 of 74 |
14. | Love Hotel*† | (acoustic guitar) | 1 of 1 |
15. | Beggar's Day | (electric guitar; vocals by Nils Lofgren) | 20 of 37 |
16. | Like An Inca | (electric guitar) | 21 of 40 |
17. | Hey Hey, My My (Into The Black) | (electric guitar) | 45 of 613 |
18. | Cinnamon Girl | (electric guitar) | 164 of 834 |
19. | Like A Hurricane | (electric guitar) | 91 of 554 |
20. | I Am A Child | (acoustic guitar - solo) | 86 of 164 |
--- | |||
21. | Sample And Hold | (electric guitar/vocoder) | 19 of 77 |
22. | Mr. Soul | (electric guitar/vocoder) | 53 of 496 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1982 Trans Band Tour Of Europe |
Band: | Trans Band, Lineup 1 |
Neil Young - vocals, guitar, keyboards, vocoder | |
Ben Keith - pedal steel guitar, lap steel guitar, keyboards, vocals | |
Nils Lofgren - guitar, accordion, keyboards, vocals, vocoder | |
Joe Lala - percussion | |
Bruce Palmer - bass | |
Larry Cragg - banjo | |
Ralph Molina - drums, vocals | |
Joel Bernstein - vocoder, synclavier | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.