Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 66 of 485 |
2. | Country Home | (acoustic guitar - solo) | 46 of 146 |
3. | Goin' Back* | (acoustic guitar - solo) | 1 of 33 |
4. | Coastline | (piano - solo) | 2 of 4 |
5. | Don't Let It Bring You Down | (acoustic guitar - solo) | 34 of 237 |
6. | Cowgirl In The Sand | (acoustic guitar - solo) | 119 of 255 |
7. | No One Seems To Know | (piano - solo) | 24 of 71 |
8. | California Sunset*† | (banjo - solo) | 1 of 98 |
9. | Are There Any More Real Cowboys?* | (acoustic guitar - solo) | 1 of 92 |
10. | Dance, Dance, Dance | (banjo - solo) | 28 of 135 |
11. | My Boy*† | (banjo - solo) | 1 of 22 |
12. | Old Man | (acoustic guitar) | 151 of 640 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 25 of 285 |
14. | Sail Away | (12 string acoustic guitar - solo) | 23 of 100 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 26 of 812 |
16. | Ohio | (acoustic guitar - solo) | 92 of 416 |
17. | Human Highway | (acoustic guitar - solo) | 48 of 156 |
18. | After The Gold Rush | (piano - solo) | 127 of 695 |
19. | Transformer Man | (electric guitar/vocoder - solo) | 19 of 74 |
20. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 35 of 244 |
21. | Mr. Soul | (electric guitar/vocoder - solo) | 71 of 496 |
--- | |||
22. | I Am A Child | (acoustic guitar - solo) | 93 of 164 |
23. | Sugar Mountain | (acoustic guitar - solo) | 147 of 464 |
Tape Exists: | Yes |
---|---|
Length: | 115 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.