Instrumentation | Performance | ||
---|---|---|---|
1. | The Old Laughing Lady | (acoustic guitar - solo) | 17 of 75 |
2. | Motor City | (acoustic guitar - solo) | 3 of 75 |
3. | Revolution Blues | (acoustic guitar - solo) | 18 of 48 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 36 of 237 |
5. | Coastline | (piano - solo) | 4 of 4 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 3 of 92 |
7. | Old Man | (acoustic guitar) | 153 of 640 |
8. | My Boy | (banjo - solo) | 3 of 22 |
9. | No One Seems To Know | (piano - solo) | 26 of 71 |
10. | Dance, Dance, Dance | (banjo - solo) | 30 of 135 |
11. | Heart Of Gold | (acoustic guitar - solo) | 102 of 890 |
12. | Don't Be Denied | (acoustic guitar) | 85 of 176 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 27 of 285 |
14. | Powderfinger (unfinished) | (12 string acoustic guitar - solo) | 29 of 812 |
15. | Sail Away | (12 string acoustic guitar - solo) | 25 of 100 |
16. | Powderfinger | (12 string acoustic guitar - solo) | 29 of 812 |
17. | Ohio | (acoustic guitar - solo) | 94 of 416 |
18. | Human Highway | (acoustic guitar - solo) | 50 of 156 |
19. | After The Gold Rush | (piano - solo) | 129 of 695 |
20. | Transformer Man | (electric guitar/vocoder - solo) | 21 of 74 |
21. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 37 of 244 |
22. | Mr. Soul | (electric guitar/vocoder - solo) | 73 of 496 |
--- | |||
23. | Computer Age | (electric guitar/vocoder - solo) | 22 of 97 |
24. | Comes A Time | (acoustic guitar - solo) | 68 of 485 |
25. | I Am A Child | (acoustic guitar - solo) | 95 of 164 |
Tape Exists: | Yes |
---|---|
Length: | 110 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.