Instrumentation | Performance | ||
---|---|---|---|
1. | The Old Laughing Lady | (acoustic guitar - solo) | 19 of 75 |
2. | Motor City | (acoustic guitar - solo) | 5 of 75 |
3. | Don't Let It Bring You Down | (acoustic guitar - solo) | 38 of 237 |
4. | Revolution Blues | (acoustic guitar - solo) | 20 of 48 |
5. | Soul Of A Woman | (piano - solo) | 29 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 5 of 92 |
7. | Old Man | (acoustic guitar) | 155 of 640 |
8. | My Boy | (banjo - solo) | 5 of 22 |
9. | No One Seems To Know | (piano - solo) | 28 of 71 |
10. | Helpless | (piano - solo) | 91 of 443 |
11. | Dance, Dance, Dance | (banjo - solo) | 32 of 135 |
12. | Heart Of Gold | (acoustic guitar - solo) | 104 of 890 |
13. | Don't Be Denied | (acoustic guitar) | 87 of 176 |
14. | Pocahontas | (12 string acoustic guitar - solo) | 29 of 285 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 31 of 812 |
16. | Sail Away | (12 string acoustic guitar - solo) | 27 of 100 |
17. | Ohio | (acoustic guitar - solo) | 96 of 416 |
18. | Human Highway | (acoustic guitar - solo) | 52 of 156 |
19. | After The Gold Rush | (piano - solo) | 131 of 695 |
20. | Transformer Man | (electric guitar/vocoder - solo) | 23 of 74 |
21. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 39 of 244 |
22. | Mr. Soul | (electric guitar/vocoder - solo) | 75 of 496 |
--- | |||
23. | Comes A Time | (acoustic guitar - solo) | 70 of 485 |
24. | I Am A Child | (acoustic guitar - solo) | 97 of 164 |
25. | Computer Age | (electric guitar/vocoder - solo) | 24 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 110 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.